Properties
1 - 12 of 12
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$599,0004 beds, 4 baths2,565 sqft lot 9,670 sqftMLS 6150623
-
$519,9003 beds, 3 baths2,294 sqft lot 11,761 sqftMLS 3017378
-
$12,9950 beds, 0 bathslot 10,193 sqftMLS 1425143
-
0 beds, 0 bathslot 15,115 sqftMLS 7326951
-
0 beds, 0 bathslot 10,541 sqftMLS 2523811
-
$17,5000 beds, 0 bathslot 10,802 sqftMLS 8931332
-
$19,5000 beds, 0 bathslot 9,931 sqftMLS 6320794
-
$334,9003 beds, 2 baths1,712 sqft lot 9,147 sqftMLS 1227652
-
$15,0000 beds, 0 bathslot 12,109 sqftMLS 8170762
-
$15,0000 beds, 0 bathslot 9,757 sqftMLS 1660131
-
$16,0000 beds, 0 bathslot 9,539 sqftMLS 4441988
-
$18,0000 beds, 0 bathslot 13,721 sqftMLS 1760243
Properties
1 - 12 of 12
|
« First
|
< Previous
|
Next >
|
Last »
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 2/20/19 4:00 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Software is (c) Diverse Solutions 2019.