Real estate in the Cantarra community
Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths1,512 sqft lot 4,792 sqftMLS 6237104
-
4 Beds, 3 Baths2,313 sqft lot 5,946 sqftMLS 6884127
-
4 Beds, 2 Baths1,827 sqft lot 5,938 sqftMLS 4595270
-
4 Beds, 2 Baths1,837 sqft lot 5,655 sqftMLS 7358182
-
4 Beds, 2 Baths1,989 sqft lot 7,593 sqftMLS 6285520
-
4 Beds, 2 Baths1,861 sqft lot 5,968 sqftMLS 4947083
-
4 Beds, 3 Baths2,313 sqft lot 6,012 sqftMLS 2856919
-
3 Beds, 2 Baths1,538 sqft lot 4,705 sqftMLS 8457904
-
Price Drop4 Beds, 2.5 Baths2,494 sqft lot 6,099 sqftMLS 3293981
-
3 Beds, 2 Baths1,481 sqft lot 4,714 sqftMLS 2924005
-
4 Beds, 2 Baths1,695 sqftMLS 6186224
-
4 Beds, 2.5 Baths2,531 sqft lot 5,663 sqftMLS 6518154
-
3 Beds, 2.5 Baths2,099 sqft lot 7,275 sqftMLS 3849105
-
3 Beds, 2 Baths1,521 sqft lot 4,792 sqftMLS 5273467
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 6/30/25 3:27 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions