Real estate in the Division E community
Sorted by
- List View
- Map View
- Grid View
-
$1,5201 Bed, 1 Bath700 sqft lot 25,875 sqftMLS 8204080
-
$1,9951 Bed, 1 Bath630 sqft lot 6,913 sqftMLS 3358653
-
1 Bed, 1 Bath560 sqft lot 14,245 sqftMLS 4277226
-
4 Beds, 3.5 Baths2,201 sqftMLS 1304194
-
$5,9955 Beds, 3 Baths2,029 sqft lot 7,319 sqftMLS 3974609
-
$2,999,9992,416 sqft lot 5,890 sqftMLS 4601041
-
$1,5201 Bed, 1 Bath700 sqft lot 25,875 sqftMLS 4700308
-
$1,0200 Beds, 1 Bath400 sqft lot 25,875 sqftMLS 1835201
-
$1,5201 Bed, 1 Bath700 sqft lot 25,875 sqftMLS 8770538
-
$3,650,0003,300 sqft lot 6,870 sqftMLS 8534980
-
$1,4251 Bed, 1 Bath900 sqft lot 7,667 sqftMLS 2238722
-
$1,0200 Beds, 1 Bath400 sqft lot 25,875 sqftMLS 2166313
-
$3,1003 Beds, 2 Baths950 sqft lot 6,447 sqftMLS 1810054
-
$1,2500 Beds, 1 Bath353 sqft lot 7,536 sqftMLS 9549005
-
$1,0200 Beds, 1 Bath400 sqft lot 25,875 sqftMLS 1812690
-
$1,0200 Beds, 1 Bath400 sqft lot 25,875 sqftMLS 8976163
-
$1,0201 Bed, 1 Bath400 sqft lot 25,875 sqftMLS 6761766
-
$1,0200 Beds, 1 Bath400 sqft lot 25,875 sqftMLS 8775880
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 7/2/25 7:28 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions