Real estate in the Easton Park community
Sorted by
- List View
- Map View
- Grid View
-
$3,7004 Beds, 3 Baths2,568 sqft lot 8,364 sqftMLS 6027834
-
$2,6003 Beds, 3 Baths1,686 sqft lot 4,121 sqftMLS 8247843
-
$3,7004 Beds, 3 Baths2,433 sqft lot 6,195 sqftMLS 3710683
-
3 Beds, 2.5 Baths1,775 sqft lot 5,319 sqftMLS 9726398
-
Price Drop0 Beds, 1 Bath550 sqft lot 10,324 sqftMLS 8199073
-
$2,3002 Beds, 2.5 Baths1,567 sqft lot 968 sqftMLS 5651801
-
$3,0004 Beds, 3 Baths2,405 sqft lot 5,999 sqftMLS 9957362
-
$3,2004 Beds, 3 Baths2,230 sqft lot 5,999 sqftMLS 8193922
-
$3,7004 Beds, 3 Baths2,542 sqft lot 7,310 sqftMLS 7281713
-
3 Beds, 2.5 Baths1,737 sqft lot 5,319 sqftMLS 7659368
-
3 Beds, 2.5 Baths1,748 sqftMLS 7757505
-
3 Beds, 2.5 Baths1,639 sqftMLS 2765973
-
4 Beds, 2.5 Baths1,944 sqftMLS 7715976
-
4 Beds, 2.5 Baths1,941 sqftMLS 2290744
-
$3,3005 Beds, 3.5 Baths2,704 sqft lot 10,124 sqftMLS 7916954
-
3 Beds, 2.5 Baths2,000 sqft lot 5,319 sqftMLS 4865699
-
Price Drop1 Bed, 1 Bath440 sqftMLS 7889696
-
3 Beds, 2.5 Baths1,942 sqft lot 4,356 sqftMLS 5181594
-
4 Beds, 2 Baths2,111 sqft lot 7,188 sqftMLS 7028286
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 9/26/26 2:31 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions
