Properties
1 - 21 of 21
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$350,0005 beds, 3 baths2,604 sqftMLS 7203913
-
$369,2043 beds, 3 baths2,334 sqftMLS 8736170
-
$439,9905 beds, 3 baths3,025 sqft lot 9,583 sqftMLS 7791051
-
-
-
$372,2614 beds, 3 baths2,270 sqftMLS 1240425
-
$458,9904 beds, 4 baths2,856 sqftMLS 7667028
-
$408,0954 beds, 4 baths2,927 sqftMLS 8384814
-
$494,4444 beds, 4 baths3,208 sqft lot 9,016 sqftMLS 4298051
-
$378,4265 beds, 4 baths2,894 sqftMLS 8640200
-
-
$524,0004 beds, 3 baths3,320 sqft lot 10,890 sqftMLS 3258848
-
$363,0514 beds, 3 baths2,120 sqftMLS 9585417
-
$452,1915 beds, 4 baths3,192 sqftMLS 4397953
-
$384,1903 beds, 3 baths2,506 sqftMLS 1627893
-
$347,7784 beds, 3 baths2,040 sqftMLS 7175357
-
$400,7874 beds, 3 baths2,720 sqftMLS 3590935
-
$304,9903 beds, 2 baths1,601 sqftMLS 7799252
-
$379,8484 beds, 3 baths2,238 sqftMLS 1150396
-
$376,8665 beds, 4 baths2,822 sqftMLS 2625226
-
$355,5414 beds, 2 baths2,297 sqftMLS 6527293
Properties
1 - 21 of 21
|
« First
|
< Previous
|
Next >
|
Last »
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 2/22/19 2:17 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Software is (c) Diverse Solutions 2019.