Properties
1 - 18 of 18
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
0 beds, 0 bathslot 9,452 sqftMLS 4036863
-
0 beds, 0 bathslot 33,062 sqftMLS 5945575
-
4 beds, 3 baths2,460 sqft lot 10,802 sqftMLS 2695489
-
$2,499,0005 beds, 6 baths4,944 sqft lot 13,068 sqftMLS 8117379
-
0 beds, 0 bathslot 30,753 sqftMLS 4445373
-
0 beds, 0 bathslot 15,202 sqftMLS 7316476
-
$699,0003 beds, 4 baths3,010 sqft lot 17,859 sqftMLS 8864679
-
$729,0003 beds, 4 baths3,034 sqft lot 18,730 sqftMLS 7135842
-
$2,800,0004 beds, 5 baths3,700 sqft lot 9,583 sqftMLS 6798856
-
0 beds, 0 bathslot 29,620 sqftMLS 7105145
-
$749,0003 beds, 4 baths3,006 sqft lot 18,730 sqftMLS 5412213
-
0 beds, 0 bathslot 9,888 sqftMLS 3879417
-
0 beds, 0 bathslot 9,888 sqftMLS 9377208
-
0 beds, 0 bathslot 11,979 sqftMLS 8543848
-
3 beds, 3 baths2,611 sqft lot 16,857 sqftMLS 3544914
-
0 beds, 0 bathslot 9,452 sqftMLS 6681547
-
0 beds, 0 bathslot 6,316 sqftMLS 8457066
-
0 beds, 0 bathslot 12,414 sqftMLS 8599640
Properties
1 - 18 of 18
|
« First
|
< Previous
|
Next >
|
Last »
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 2/16/19 5:04 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2019.