Real estate in the Hyde Park Add 01 community
Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 1 Bath403 sqft lot 6,491 sqftMLS 2558036
-
$1,0251 Bed, 1 Bath15,008 sqft lot 15,625 sqftMLS 8776090
-
$1,299,0002,256 sqft lot 6,617 sqftMLS 2720173
-
1 Bed, 1 Bath571 sqft lot 6,883 sqftMLS 3765679
-
0 Beds, 1 Bath400 sqft lot 9,017 sqftMLS 9669649
-
$1,200,0000 Beds, 0 Bath4,804 sqft lot 6,504 sqftMLS 4229692
-
$1,299,0000 Beds, 0 Bath2,256 sqft lot 5,724 sqftMLS 7511695
-
0 Beds, 1 Bath400 sqft lot 6,500 sqftMLS 9773861
-
$2,6003 Beds, 1 Bath1,000 sqft lot 12,999 sqftMLS 3629993
-
0 Beds, 1 Bath400 sqft lot 6,500 sqftMLS 7390218
-
0 Beds, 1 Bath403 sqft lot 6,491 sqftMLS 3207045
-
0 Beds, 1 Bath400 sqft lot 6,500 sqftMLS 4013716
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 3/21/26 9:48 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions
