Real estate in the Hyde Park Add 01 community
Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 1 Bath400 sqft lot 6,491 sqftMLS 5684962
-
$3,7002 Beds, 1 Bath1,064 sqft lot 6,260 sqftMLS 7262151
-
0 Beds, 1 Bath400 sqft lot 6,500 sqftMLS 9773861
-
$1,6001 Bed, 1 Bath1,056 sqft lot 3,485 sqftMLS 8083750
-
$1,6502 Beds, 1 Bath980 sqft lot 12,999 sqftMLS 8543873
-
$1,1001 Bed, 1 Bath580 sqft lot 12,999 sqftMLS 9922887
-
0 Beds, 1 Bath400 sqft lot 6,491 sqftMLS 8501970
-
$2,6003 Beds, 1 Bath1,000 sqft lot 12,999 sqftMLS 3629993
-
3 Beds, 2 Baths3,177 sqft lot 9,026 sqftMLS 2036338
-
0 Beds, 1 Bath403 sqft lot 6,491 sqftMLS 3207045
-
0 Beds, 1 Bath400 sqft lot 6,500 sqftMLS 4013716
-
1 Bed, 1 Bath400 sqft lot 9,017 sqftMLS 3755579
-
0 Beds, 1 Bath400 sqft lot 6,491 sqftMLS 6722957
-
0 Beds, 1 Bath400 sqft lot 6,491 sqftMLS 9910484
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 12/21/25 5:57 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions
