Real estate in the Hyde Park Add 01 community
Sorted by
- List View
- Map View
- Grid View
-
1 Bed, 1 Bath400 sqft lot 6,491 sqftMLS 5228926
-
1 Bed, 1 Bath403 sqft lot 6,491 sqftMLS 3207045
-
0 Beds, 1 Bath400 sqft lot 6,500 sqftMLS 4013716
-
$2,1504 Beds, 4 Baths1,480 sqftMLS 1185985
-
1 Bed, 1 Bath572 sqft lot 6,883 sqftMLS 5152442
-
1 Bed, 1 Bath400 sqft lot 6,491 sqftMLS 6096629
-
0 Beds, 1 Bath400 sqft lot 6,491 sqftMLS 3933783
-
0 Beds, 1 Bath400 sqft lot 6,491 sqftMLS 6665961
-
1 Bed, 1 Bath400 sqft lot 9,017 sqftMLS 3755579
-
1 Bed, 1 Bath571 sqft lot 6,883 sqftMLS 9549147
-
0 Beds, 1 Bath400 sqft lot 6,491 sqftMLS 9910484
-
0 Beds, 1 Bath400 sqft lot 6,491 sqftMLS 2493362
-
$1,400,0004,804 sqft lot 6,504 sqftMLS 5063778
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 9/17/25 2:40 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions