Real estate in the Hyde Park Add 01 community
Sorted by
- List View
- Map View
- Grid View
-
1 Bed, 1 Bath400 sqft lot 6,491 sqftMLS 6096629
-
0 Beds, 1 Bath400 sqft lot 6,491 sqftMLS 3933783
-
0 Beds, 1 Bath400 sqft lot 6,491 sqftMLS 1046142
-
0 Beds, 1 Bath400 sqft lot 6,491 sqftMLS 6665961
-
$2,0952 Beds, 2 Baths1,110 sqft lot 8,408 sqftMLS 5345545
-
$2,8002 Beds, 2 Baths1,119 sqft lot 4,400 sqftMLS 2071402
-
1 Bed, 1 Bath400 sqft lot 9,017 sqftMLS 3755579
-
0 Beds, 1 Bath400 sqft lot 6,500 sqftMLS 1973007
-
$2,7503 Beds, 2 Baths1,000 sqft lot 5,707 sqftMLS 6304715
-
1 Bed, 1 Bath400 sqft lot 6,491 sqftMLS 9243571
-
1 Bed, 1 Bath571 sqft lot 6,883 sqftMLS 9549147
-
0 Beds, 1 Bath400 sqft lot 6,491 sqftMLS 6722957
-
0 Beds, 1 Bath400 sqft lot 6,491 sqftMLS 9910484
-
0 Beds, 1 Bath400 sqft lot 6,491 sqftMLS 1970568
-
0 Beds, 1 Bath400 sqft lot 6,491 sqftMLS 2502366
-
0 Beds, 1 Bath400 sqft lot 6,491 sqftMLS 2493362
-
$1,400,0004,804 sqft lot 6,504 sqftMLS 5063778
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 7/1/25 5:28 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions