Properties
1 - 22 of 22
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$216,7223 beds, 2 baths1,556 sqftMLS 8668350
-
$216,7713 beds, 2 baths1,556 sqftMLS 7807607
-
$238,6983 beds, 2 baths1,813 sqftMLS 7036299
-
$242,6773 beds, 2 baths1,813 sqftMLS 6514556
-
$233,6383 beds, 2 baths1,813 sqftMLS 6109887
-
$235,2813 beds, 2 baths1,556 sqftMLS 4420907
-
$216,4903 beds, 2 baths1,556 sqftMLS 2432235
-
$228,0643 beds, 2 baths1,556 sqftMLS 6012280
-
$216,4903 beds, 2 baths1,556 sqftMLS 3489475
-
$235,2813 beds, 2 baths1,556 sqftMLS 4217038
-
$217,9903 beds, 2 baths1,556 sqftMLS 6920890
-
$225,6903 beds, 2 baths1,556 sqftMLS 6800345
-
$250,4873 beds, 2 baths1,813 sqftMLS 3123673
-
$259,0793 beds, 2 baths2,038 sqftMLS 4323709
-
$217,0803 beds, 2 baths1,556 sqftMLS 9354158
-
$238,6483 beds, 2 baths1,813 sqftMLS 4668400
-
$252,8513 beds, 2 baths2,038 sqftMLS 2543699
-
$244,0793 beds, 2 baths1,813 sqftMLS 9867378
-
$232,2903 beds, 2 baths1,813 sqftMLS 9227375
-
$231,1843 beds, 2 baths1,556 sqftMLS 3992879
-
$229,4393 beds, 2 baths1,813 sqft lot 13,503 sqftMLS 5593296
-
$3,500,0000 beds, 0 bathslot 59.10 acMLS 7197443
Properties
1 - 22 of 22
|
« First
|
< Previous
|
Next >
|
Last »
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 2/16/19 7:34 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2019.