Real estate in the No community
Sorted by
- List View
- Map View
- Grid View
-
$2,235,0004 Beds, 2 Baths2,182 sqft lot 188.89 acMLS 1443885
-
$2,700,000100,000 sqft lot 10.00 acMLS 5750684
-
$1,500,000lot 3.00 acMLS 1182070
-
$2,5002 Beds, 1 Bath900 sqftMLS 7778376
-
1 sqft lot 43,560 sqftMLS 7598949
-
$450,0001,468 sqft lot 36,591 sqftMLS 3067886
-
$1,995,000lot 10.01 acMLS 3164212
-
$2,495,0000 Beds, 0 Bathlot 33.00 acMLS 3219779
-
$2,999,9954,106 sqft lot 9.74 acMLS 6694809
-
$3,495,0000 Beds, 0 Bath2,262 sqft lot 51.70 acMLS 8209050
-
-
$1,700,0000 Beds, 0 Bathlot 66.31 acMLS 8605069
-
$895,0003 Beds, 2 Baths2,000 sqft lot 3.05 acMLS 1475342
-
$999,9991 Bed, 2 Baths1,479 sqft lot 52.93 acMLS 5718310
-
$3,322,7600 Beds, 0 Bathlot 94.94 acMLS 9855958
-
lot 43,560 sqftMLS 8112366
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 9/17/25 10:40 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions