Sorted by
- List View
- Map View
- Grid View
-
$125,0000 Beds, 0 Bathlot 11.25 acMLS 2287579
-
1,500 sqft lot 2.00 acMLS 8112366
-
$1,150,0000 Beds, 0 Bathlot 116.02 acMLS 4437487
-
3 Beds, 2 Bathslot 2.00 acMLS 9112659
-
$1,650,0006,372 sqft lot 11.00 acMLS 4564102
-
$488,0003 Beds, 2 Baths2,215 sqft lot 26.60 acMLS 1917837
-
$595,0003 Beds, 2 Baths1,930 sqft lot 21.25 acMLS 8865678
-
$308,3040 Beds, 0 Bathlot 25.69 acMLS 6656633
-
0 Beds, 0 Bathlot 25.00 acMLS 1473368
-
$258,0920 Beds, 0 Bathlot 26.34 acMLS 2777648
-
$905,3200 Beds, 0 Bathlot 139.28 acMLS 8721669
-
$300,0000 Beds, 0 Bathlot 22.00 acMLS 9629985
-
0 Beds, 0 Bathlot 12.27 acMLS 6309658
-
$299,000lot 43,560 sqftMLS 6967951
-
1,532 sqftMLS 3690532
-
$2,059,735lot 6.76 acMLS 2304598
-
-
-
$2,600,0005 Beds, 7 Baths4,000 sqft lot 25.01 acMLS 9177930
-
-
$1,074,4700 Beds, 0 Bathlot 77.30 acMLS 4962651
-
$1,500,0003 Beds, 2 Baths2,100 sqft lot 400.00 acMLS 7373171
-
4,505 sqft lot 6,099 sqftMLS 4635877
-
$1,182,500lot 43.00 acMLS 7399722
-
$1,687,5000 Beds, 0 Bathlot 225.00 acMLS 5861034
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 1/21/21 11:45 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions