Real estate in the Other community
Sorted by
- List View
- Map View
- Grid View
-
$750,0000 Beds, 0 Bathlot 21.00 acMLS 4865442
-
-
$1,000,0003 Beds, 2 Baths2,020 sqft lot 11.00 acMLS 9992697
-
$425,0003 Beds, 2 Baths1,988 sqft lot 11.54 acMLS 8563580
-
$600,000lot 4.00 acMLS 8313986
-
$445,5500 Beds, 0 Bath312 sqft lot 25.36 acMLS 8715374
-
$1,850,0004 Beds, 3 Baths2,622 sqft lot 36.87 acMLS 2603359
-
$585,0003 Beds, 2 Baths2,032 sqft lot 11.40 acMLS 2808885
-
0 Beds, 1 Bath168 sqft lot 10.22 acMLS 5707384
-
$1,605,0000 Beds, 0 Bathlot 107.00 acMLS 5090239
-
1,878 sqft lot 1.95 acMLS 3709246
-
$6,900,0003 Beds, 3 Baths4,224 sqft lot 370.72 acMLS 9310847
-
$289,000Price Drop1,590 sqft lot 22,216 sqftMLS 2258990
-
$885,00010,441 sqftMLS 4175360
-
$160,0003 Beds, 2 Baths1,216 sqft lot 31,320 sqftMLS 3449453
-
$699,000357,845 sqft lot 13.93 acMLS 1750153
-
lot 1.11 acMLS 2659504
-
$2,250,0003 Beds, 3 Baths3,415 sqft lot 93.73 acMLS 4640894
-
$32,900,0006 Beds, 6.5 Baths6,000 sqft lot 400.41 acMLS 7371911
-
$565,0003 Beds, 2 Baths1,890 sqft lot 10.20 acMLS 6877083
-
$3,500,0000 Beds, 0 Bathlot 263.00 acMLS 1599932
-
$10,470,0004 Beds, 3.5 Baths2,773 sqft lot 569.37 acMLS 7440244
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 9/11/26 6:18 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
