Real estate in the Siena community
Sorted by
- List View
- Map View
- Grid View
-
4 Beds, 3.5 Baths3,134 sqftMLS 8403088
-
3 Beds, 2 Baths1,947 sqft lot 7,101 sqftMLS 8116613
-
4 Beds, 3 Baths2,022 sqft lot 1,307 sqftMLS 1539495
-
3 Beds, 2 Baths1,648 sqft lot 7,406 sqftMLS 7305471
-
4 Beds, 2.5 Baths2,572 sqftMLS 2616333
-
3 Beds, 2.5 Baths1,706 sqft lot 6,534 sqftMLS 7033209
-
4 Beds, 2 Baths2,106 sqft lot 7,419 sqftMLS 3373930
-
4 Beds, 3.5 Baths2,577 sqft lot 1,002 sqftMLS 9666404
-
4 Beds, 3 Baths2,022 sqftMLS 1201218
-
5 Beds, 3.5 Baths2,866 sqft lot 8,712 sqftMLS 2035765
-
3 Beds, 2 Baths1,450 sqftMLS 6692361
-
$2,2504 Beds, 2 Baths2,110 sqft lot 7,144 sqftMLS 7452166
-
3 Beds, 2.5 Baths2,009 sqft lot 6,630 sqftMLS 7094340
-
4 Beds, 2.5 Baths2,839 sqft lot 6,622 sqftMLS 9897935
-
4 Beds, 2.5 Baths2,265 sqft lot 4,792 sqftMLS 2045028
-
3 Beds, 2 Baths1,700 sqft lot 6,534 sqftMLS 9717795
-
4 Beds, 2.5 Baths2,532 sqft lot 2,531 sqftMLS 7948805
-
Price Drop6 Beds, 4 Baths3,313 sqft lot 6,491 sqftMLS 3653170
-
3 Beds, 2.5 Baths2,170 sqft lot 4,805 sqftMLS 3751230
-
4 Beds, 3 Baths1,941 sqft lot 6,622 sqftMLS 4272973
-
3 Beds, 2 Baths1,704 sqft lot 6,848 sqftMLS 6581496
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 7/4/25 9:29 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions