- List View
- Map View
- Grid View
-
-
Lot Size9,584 sqft
-
Home Size
-
Beds
-
Baths
-
Year Built0
-
-
-
Lot Size14,811 sqft
-
Home Size1,232 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2005
-
-
-
Lot Size40,076 sqft
-
Home Size1,440 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2017
-
-
-
Lot Size19,167 sqft
-
Home Size6,885 sqft
-
Beds
-
Baths
-
Year Built2005
-
-
-
Lot Size13,504 sqft
-
Home Size1,860 sqft
-
Beds
-
Baths
-
Year Built1945
-
See all Real estate matching your search.
(all data current as of
3/8/2021)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths3,192 sqft lot 7,406 sqftMLS 9952158
-
3 Beds, 2 Baths1,352 sqft lot 6,970 sqftMLS 8225218
-
$245,0004 Beds, 2 Baths1,768 sqft lot 22,652 sqftMLS 7791681
-
4 Beds, 3 Baths2,670 sqft lot 1.80 acMLS 7176090
-
4 Beds, 3 Baths2,677 sqft lot 13,504 sqftMLS 2571827
-
3 Beds, 2 Baths1,782 sqft lot 7,841 sqftMLS 1794891
-
$1,8504 Beds, 2 Baths1,462 sqft lot 5,228 sqftMLS 6893911
-
1 Bed, 1 Bath310 sqft lot 6,970 sqftMLS 2455706
-
$1,200,0002,800 sqft lot 41,818 sqftMLS 3100178
-
4 Beds, 3 Baths2,005 sqft lot 11,045.00 acMLS 4117451
-
$6,5002,800 sqft lot 41,818 sqftMLS 2301526
-
2 Beds, 1 Bath1,200 sqft lot 3,921 sqftMLS 8935819
-
3 Beds, 2 Baths1,129 sqft lot 6,970 sqftMLS 8144414
-
3 Beds, 2 Baths1,773 sqft lot 5,663 sqftMLS 2217519
-
2 Beds, 2 Baths1,810 sqft lot 7,841 sqftMLS 7232075
-
$325,0003 Beds, 2 Baths1,640 sqft lot 14.09 acMLS 7297460
-
$1,6953 Beds, 2 Baths1,200 sqft lot 13,068 sqftMLS 6137611
-
2 Beds, 2 Baths1,043 sqft lot 12,633 sqftMLS 2700498
-
$57,0001,012 sqft lot 11,326 sqftMLS 4451212
-
1 Bed, 1 Bath500 sqft lot 6,534 sqftMLS 5499385
-
4 Beds, 3 Baths1,482 sqft lot 5,663 sqftMLS 3552283
-
2 Beds, 1 Bath1,774 sqft lot 7,841 sqftMLS 8489712
-
3 Beds, 2 Baths1,713 sqft lot 6,099 sqftMLS 6726324
-
$5,800,0000 Beds, 0 Bathlot 42.16 acMLS 5972638
-
Price Drop2 Beds, 1 Bath780 sqft lot 9,148 sqftMLS 1030914
-
3 Beds, 3 Baths1,741 sqft lot 6,534 sqftMLS 2666963
-
2 Beds, 3 Baths850 sqft lot 1,743 sqftMLS 5333508
-
$1,6503 Beds, 2 Baths1,247 sqft lot 8,277 sqftMLS 2927843
-
3 Beds, 3 Baths1,772 sqft lot 10,455 sqftMLS 6056043
-
1 Bed, 1 Bath780 sqft lot 436 sqftMLS 7696557
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 3/8/21 1:17 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions