- List View
- Map View
- Grid View
-
-
Lot Size8,277 sqft
-
Home Size2,819 sqft
-
Beds
-
Baths
-
Year Built1994
-
-
-
Lot Size5,663 sqft
-
Home Size1,269 sqft
-
Beds
-
Baths
-
Year Built1980
-
-
-
Lot Size8,800 sqft
-
Home Size1,958 sqft
-
Beds
-
Baths
-
Year Built1976
-
-
-
Lot Size19,167 sqft
-
Home Size6,658 sqft
-
Beds
-
Baths
-
Year Built1970
-
See all Real estate matching your search.
(all data current as of
1/24/2021)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 3 Baths1,506 sqft lot 5,228 sqftMLS 9155557
-
3 Beds, 2 Baths1,184 sqft lot 6,099 sqftMLS 5315941
-
2 Beds, 2 Baths1,000 sqft lot 13,068 sqftMLS 9438902
-
$225,0000 Beds, 0 Bathlot 18.00 acMLS 7384918
-
3 Beds, 3 Baths2,136 sqft lot 6,099 sqftMLS 3160397
-
4 Beds, 3 Baths2,168 sqft lot 5,228 sqftMLS 9781292
-
2 Beds, 2 Baths1,292 sqft lot 3,921 sqftMLS 4653195
-
$1,6503 Beds, 2 Baths1,253 sqft lot 6,970 sqftMLS 7880107
-
$1,075,0000 Beds, 0 Bath4,500 sqft lot 5.81 acMLS 3351636
-
3 Beds, 2 Baths1,985 sqftMLS 7266696
-
$1,4452 Beds, 3 Baths1,026 sqft lot 7,841 sqftMLS 1687373
-
-
4 Beds, 3 Baths2,086 sqft lot 6,099 sqftMLS 1660848
-
$2,4503 Beds, 3 Baths1,858 sqft lot 4,792 sqftMLS 2264214
-
$3,6954 Beds, 3 Baths3,485 sqft lot 14,811 sqftMLS 2654479
-
$2,2993 Beds, 1 Bath1,009 sqft lot 6,534 sqftMLS 6335231
-
4 Beds, 3 Baths3,040 sqft lot 6,534 sqftMLS 2850452
-
3 Beds, 2 Baths1,757 sqft lot 9,584 sqftMLS 2312327
-
$1,4252 Beds, 2 Baths1,080 sqft lot 3,485 sqftMLS 7539289
-
$2,2002 Beds, 1 Bath1,104 sqft lot 4,356 sqftMLS 2346631
-
4 Beds, 2 Baths1,869 sqft lot 6,970 sqftMLS 6235155
-
5 Beds, 4 Baths3,277 sqft lot 6,970 sqftMLS 2323565
-
$1,5003 Beds, 2 Baths22,800 sqft lot 10.00 acMLS 9616601
-
3 Beds, 3 Baths1,673 sqft lot 6,970 sqftMLS 7485156
-
2 Beds, 2 Baths800 sqft lot 24,394 sqftMLS 3350090
-
1 Bed, 1 Bath650 sqft lot 23,959 sqftMLS 5102491
-
5,305 sqft lot 34,848 sqftMLS 4292095
-
$240,0000 Beds, 0 Bathlot 11.00 acMLS 3472430
-
3 Beds, 3 Baths2,834 sqft lot 7,841 sqftMLS 2924700
-
3 Beds, 4 Baths2,193 sqft lot 872 sqftMLS 9045400
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 1/24/21 5:59 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Software is (c) Diverse Solutions 2021. Privacy | Terms & Conditions