15200 Storm DR, Austin, TX 78734 (MLS # 1579194)
|
Live/Work Property | Warehouse + Residence | No HOA | Lake Travis ISD Rare live/work compound on ~1.85 acres. The 1,200 SF warehouse features 20' ceilings, a full bathroom with shower, and is ready to customize for trades, fabrication, fitness, or storage use. Austin Energy will permit a service upgrade for heavy equipment loads. Ample off-street parking. Minutes to 620/2222 corridor.
| LAST UPDATED | 6/16/2026 | TRACT | Cardinal Hills Estates Unit 14 |
|---|---|---|---|
| YEAR BUILT | 2001 | COMMUNITY | Cardinal Hills Estates Unit 14 |
| COUNTY | Travis | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | LS |
| CONSTRUCTION | HardiPlank Type |
| HEAT | Ceiling, Exhaust Fan, Forced Air, Hot Water, Propane |
| INTERIOR | High Speed Internet |
| LOT | 1.8509 acre(s) |
| LOT DESCRIPTION | Rolling Slope |
| PARKING | Additional Parking, Detached, Drive Through, Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Front, Gated, Gravel, Off Street, Parking Lot, Private, RV Access/Parking, Unpaved, Workshop i |
| SEWER | Aerobic Septic, Private Sewer |
| STORIES | 1 |
| SUBDIVISION | Cardinal Hills Estates Unit 14 |
| TAXES | 9345.2 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected, Phone Available, Propane, Sewer Not Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Canyon, Trees/Woods |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandon
Gardner to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Chuck Watkins, MCLANE REALTY, LLC
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 6/18/26 6:35 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
