9807 Highway Fm 969 Highway, Austin, TX 78724 (MLS # 1697364)
|
PREMIER EAST AUSTIN DEVELOPMENT OPPORTUNITY | HIGH-GROWTH CORRIDOR Positioned in Austin's rapidly expanding eastern corridor within the City of Austin ETJ and Desired Development Zone, this high-visibility development site offers a rare opportunity to capitalize on explosive population growth, job creation, and infrastructure investment. With flexible density potential, the property can support single-family development of up to 100 units or duplex development of up to 150 units, creating multiple paths for developers seeking scalable residential or phased development strategies. The surrounding area is experiencing a transformational wave of investment. Adjacent projects are advancing plans for 400+ multifamily units, while more than 3 million SF of nearby industrial development is expected to generate thousands of jobs"”fueling strong demand for workforce housing, apartments, retail, dining, and essential services. A long-standing retail gap in the area is rapidly being addressed, creating significant potential for neighborhood retail, QSR, grocery, medical, and service-oriented commercial uses. The combination of new rooftops and employment growth creates a powerful built-in customer base for future development. Major growth catalysts include Fusion 130, Austin Hills Commerce Center, significant retail redevelopment, and the planned $10B Greenport Airport. Expanding master-planned communities such as Easton Park and Whisper Valley are adding thousands of new rooftops, further accelerating residential and commercial demand. Strategically positioned with convenient access to SH 130, Hwy 183, and Hwy 290, the property offers exceptional regional connectivity, traffic exposure, and long-term upside. For developers and investors looking for a strategic foothold in one of Central Texas' most aggressive growth corridors, this is an opportunity to get ahead of the curve"”ca
| LAST UPDATED | 8/20/2026 | TRACT | Meredith-Rollins |
|---|---|---|---|
| YEAR BUILT | 1960 | COMMUNITY | Meredith-Rollins |
| COUNTY | Travis | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AREA | 5E |
|---|---|
| CONSTRUCTION | Frame |
| INTERIOR | See Remarks |
| LOT | 0.519 acre(s) |
| PARKING | Inside Entrance, On Site |
| SEWER | Septic Tank |
| SUBDIVISION | Meredith-Rollins |
| TAXES | 2216.85 |
| UTILITIES | See Remarks |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandon
Gardner to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Misty Hostottle, Teifke Real Estate
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 9/25/26 5:07 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
