8010 County Road 110 RD, Round Rock, TX 78665 (MLS # 2464041)
|
Two Residences on 4.83 Acres | Dual Tax Parcels | No Zoning or Deed Restrictions | Prime Location Near Growth Corridors | Offered Together at $3,000,000 An exceptional opportunity featuring two separate residences being sold together for a combined price of $3,000,000. Spanning 4.83 acres across two tax parcels, this property offers no zoning and no deed restrictions, creating flexibility for commercial, mixed-use, or residential investment. Ideally located with convenient access to Hutto, Taylor, Round Rock, Pflugerville, and Georgetown, this is a rare opportunity for an owner-user, investor, or developer seeking a high-visibility site in a rapidly expanding area. Residence #1 Approx. 1,799 sq. ft. 3 bedrooms | 2 bathrooms 2 dedicated offices Attached 2-car garage Swimming pool Situated on 2.41 acres Residence #2 Approx. 2,728 sq. ft. 3 bedrooms | 2 bathrooms Office + formal dining room Attached 2-car garage Detached 2-car garage / workshop Situated on 2.42 acres Property Highlights Both properties to be conveyed together; total purchase price $3,000,000 Shared driveway with private entrances to each residence 4.83 total acres across two separate tax IDs No zoning or deed restrictions, allowing for commercial, mixed-use, or multi-residential use Ample parking and open area for expansion or additional structures Strategic location within Williamson County growth corridor A versatile property suited for a multi-use investment, business headquarters, or private estate with future development potential.
| LAST UPDATED | 11/3/2025 | TRACT | Mcnutt R Sur |
|---|---|---|---|
| YEAR BUILT | 1995 | COMMUNITY | Mcnutt R Sur |
| COUNTY | Williamson | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| PRICE HISTORY | |
| Prior to Oct 6, '25 | $4,000,000 |
|---|---|
| Oct 6, '25 - Nov 3, '25 | $3,000,000 |
| Nov 3, '25 - Today | $1,500,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | HU |
| CONSTRUCTION | Brick Veneer |
| GARAGE | Attached Garage |
| HEAT | Central |
| INTERIOR | See Remarks |
| LOT | 2.42 acre(s) |
| PARKING | Attached, See Remarks |
| SEWER | Septic Tank |
| SUBDIVISION | Mcnutt R Sur |
| TAXES | 3940.78 |
| UTILITIES | Phone Available, Underground Utilities |
| VIEW DESCRIPTION | None |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandon
Gardner to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Christina Mugno, Spyglass Realty
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 12/14/25 2:01 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.
