1106 W 6th ST #212, Austin, TX 78703 (MLS # 2750651)
|
Clarksville Gem | Downtown Living at Its Best Rare opportunity to live in the heart of Austin's most walkable neighborhood "” Clarksville, steps from everything that makes this city iconic. Whole Foods, Trader Joe's, Lady Bird Lake, Clark's Oyster Bar, Swedish Hill, Howard's, Amy's Ice Cream, Pilates studios, boutique shopping, and some of Austin's best dining are all just outside your door. Mopac and Lamar put the rest of the city within minutes. This fully furnished 2-bed, 1.5-bath townhouse-style condo lives large with multiple private outdoor spaces "” two balconies and a rooftop deck with panoramic city views. Entertain under the stars, catch golden-hour sunsets, or simply unwind above it all. Inside, you'll find no carpet anywhere "” gorgeous hardwood and luxury vinyl plank floors throughout, an updated modern kitchen, a beautifully renovated bathroom, in-unit laundry, and a cozy gas fireplace in the living area. The layout spans two levels with the feel of a private urban retreat. One pet welcome. Furnished or unfurnished "” your call. One dedicated covered parking spot included. HOA covers water and trash. This is downtown Austin living without the high-rise. Intimate, character-filled, and incredibly located.
| LAST UPDATED | 5/27/2026 | TRACT | Encinal Condo |
|---|---|---|---|
| YEAR BUILT | 1979 | COMMUNITY | Encinal Condo |
| COUNTY | Travis | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| Elementary School | Mathews |
|---|---|
| Jr. High School | O Henry |
| High School | Austin |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Electric Oven, Dishwasher, Disposal, Electric Cooktop, Free-Standing Refrigerator, Microwave, Washer/Dryer |
| AREA | 1B |
| CONSTRUCTION | Concrete, Stucco, Wood Siding |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| INTERIOR | Bookcases, Ceiling Fan(s), Walk-In Closet(s) |
| LOT | 1376 sq ft |
| PARKING | Assigned, Covered, Private |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | 2nd Floor Entry, Low Rise (1-3 Stories) |
| SUBDIVISION | Encinal Condo |
| UTILITIES | Electricity Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | City, Trees/Woods |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandon
Gardner to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Bonnie Palmer, Compass RE Texas, LLC
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/30/26 1:53 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
