|
Beautiful and modern home available! Home features soaring ceilings & open sight lines. Cute kitchen with built in island and lots of cabinet space. Very open layout w/ living, dining & kitchen. Super spacious bedrooms with loft space. Master bedroom includes double vanity. Covered porches and attached garage. Large backyard! Pet friendly! Minutes from downtown. Visit today!
LAST UPDATED | 1/14/2021 | TRACT | BAKER SUBDIVISION |
---|---|---|---|
YEAR BUILT | 2019 | COMMUNITY | BAKER SUBDIVISION |
COUNTY | Travis | STATUS | Active |
PROPERTY TYPE(S) | Rental Properties |
School District | Austin ISD |
---|---|
Elementary School | Sims |
Jr. High School | Garcia |
High School | Reagan |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Yes |
---|---|
APPLIANCES | Dishwasher, Disposal, ElectricCooktop, ElectricWaterHeater, Microwave, Refrigerator |
AREA | 5 |
CONSTRUCTION | Frame, HardiPlankType, Masonry, Stone, StoneVeneer |
EXTERIOR | NoExteriorSteps, PrivateYard |
GARAGE | Attached, DoorSingle, Garage, GarageDoorOpener, GarageFacesFront |
HEAT | Central, Electric |
INTERIOR | BreakfastBar, HighCeilings, InLawFloorplan, InteriorSteps, MainLevelMaster, MultipleLivingAreas, Pantry, VaultedCeilings, WalkInClosets |
LOT | 6098 sq ft |
LOT DESCRIPTION | ModerateTrees, SprinklersAutomatic, SprinklersInFront, SprinklersInRear |
LOT DIMENSIONS | Approx 45x144 |
MASTER ON MAIN | Yes |
PARKING | Attached,DoorSingle,GarageFacesFront,Garage,GarageDoorOpener |
POOL DESCRIPTION | None |
SEWER | PublicSewer |
STORIES | 2 |
SUBDIVISION | BAKER SUBDIVISION |
UTILITIES | ElectricityAvailable |
VIEW DESCRIPTION | None |
WATER | Public |
WATERFRONT DESCRIPTION | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandon
Gardner to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Justin Rourke, Keller Williams Realty
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 1/23/21 11:36 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2021.