2650 Crazyhorse PASS, Austin, TX 78734 (MLS # 3615440)
|
Please Note: Renters general liability insurance of $100,000 coverage is required.
| LAST UPDATED | 1/28/2026 | TRACT | Apache Shores |
|---|---|---|---|
| YEAR BUILT | 2022 | COMMUNITY | Apache Shores |
| GARAGE SPACES | 2.0 | COUNTY | Travis |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| Elementary School | Lake Travis |
|---|---|
| Jr. High School | Hudson Bend |
| High School | Lake Travis |
| PRICE HISTORY | |
| Prior to Dec 10, '25 | $3,995 |
|---|---|
| Dec 10, '25 - Dec 15, '25 | $3,795 |
| Dec 15, '25 - Dec 30, '25 | $3,695 |
| Dec 30, '25 - Jan 14, '26 | $3,495 |
| Jan 14, '26 - Jan 28, '26 | $3,195 |
| Jan 28, '26 - Today | $2,995 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Electric Oven, Built-In Electric Range, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Exhaust Fan, Microwave, Plumbed For Ice Maker, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan |
| AREA | LS |
| CONSTRUCTION | HardiPlank Type, Stone |
| EXTERIOR | Balcony, Private Yard |
| GARAGE | Yes |
| HEAT | Central, Electric, Exhaust Fan |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, In-Law Floorplan, Kitchen Island, Low Flow Plumbing Fixtures, Master Downstairs, Open Floorplan, Pantry, Recessed Lighting, Smart Thermostat, Storage, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 0.291 acre(s) |
| LOT DESCRIPTION | Back Yard, Front Yard, Greenbelt, Landscaped, Many Trees, Native Plants, Sloped Down, Views |
| PARKING | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Lighted, Off Street, Private |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Multi-level Floor Plan |
| SUBDIVISION | Apache Shores |
| UTILITIES | Electricity Connected, Phone Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Canyon, Panoramic |
| WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandon
Gardner to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Jason Whitcanack, Rollingwood Management, Inc.
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 1/31/26 6:57 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
