Mason, TX 76842 (MLS # 4093798)
|
Cave Ranch Mason County, Texas ±95 Acres | Offered at $845,500 ($8,900 per acre) Description The beautiful Hill Country landscape meets history at Cave Ranch a ±95-acre property that has been in the same family since 1962. We at Simpson Ranches & Land, LLC are proud to represent this exceptional offering exclusively. This scenic property showcases classic Mason County character with granite outcroppings, scattered trees, native grasses, and a picturesque pond located near the center of the ranch. The land offers privacy, charm, and a great balance of usability and natural beauty. Cave Ranch enjoys excellent road frontage on the south along Spice Creek Road and on the west along Black Jack Road, with electricity available making it ideal for future homesite or recreational retreat. Location Cave Ranch sits at the intersection of Black Jack Road and Spice Creek Road, just 15 minutes north of Mason, Texas. The property offers a peaceful Hill Country setting with easy access to nearby towns about 41 miles to Llano, 89 miles to Austin, and 122 miles to downtown San Antonio.
| LAST UPDATED | 10/28/2025 | TRACT | none |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | none |
| COUNTY | Mason | STATUS | Active |
| PROPERTY TYPE(S) | Farms/Ranch |
| Elementary School | Mason |
|---|---|
| Jr. High School | Mason |
| High School | Mason |
| ADDITIONAL DETAILS | |
| AREA | Out of Area |
|---|---|
| LOT | 95 acre(s) |
| LOT DESCRIPTION | Level, Many Trees, Native Plants, Views |
| SUBDIVISION | none |
| TAXES | 200 |
| UTILITIES | Electricity Available |
| WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandon
Gardner to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Anthony Simpson, Simpson Ranches & Land LLC
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 11/16/25 12:23 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.
