4272 Fm 2484 #Building 2, Salado, TX 76571 (MLS # 4424394)
![]()
|
BUILDING 2 - DELIVERING FALL 2025 BUILDING 2 - 6000 SF - Office / Warehouse -4 Units -1500 SF -30 x50 -12 ft wide Roll-Up Door -Store Front Door and Windows -Minimum Divisible: 1,500 SF | Max Contiguous: 6,000 SF -Tenant pays electric Where Country Charm Meets Modern Living Looking to escape the hustle and bustle of big city life? Salado, Texas offers the perfect blend of country charm and modern amenities. Centrally located on Interstate 35 between Waco and Austin, Salado has something for everyone, from new businesses and neighborhoods to historic charm. Salado's journey began in 1859, and it has since blossomed into a thriving center of retail growth and a haven for renowned artists. The village is dotted with historic homes and buildings, many of which have been thoughtfully transformed into charming bed and breakfasts, unique office spaces, and vibrant retail locations. The Village of Salado's Economic Development Committee is dedicated to supporting growth while preserving the rich history that makes this area unique. Salado Stands Out: Top-Rated Schools: The area boasts an outstanding, highly-rated school system, making it an ideal place for families. Mill Creek Golf Club: Play a round at this internationally recognized golf course. Historic Charm: Explore the designated historical district, where the past meets the present. Prime Real Estate: Affordable and available building sites, both residential and commercial, await your vision. Retail Opportunities: Excellent retail locations with competitive lease rates make it a great place to start or grow a business. Salado is where you can find the peace of country living with the conveniences of modern life. Whether you're looking to invest, relocate, or simply explore, Salado, Texas offers a welcoming community and a promising future.
LAST UPDATED | 6/2/2025 | TRACT | none |
---|---|---|---|
YEAR BUILT | 2025 | COMMUNITY | none |
COUNTY | Bell | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
AREA | SH |
---|---|
CONSTRUCTION | See Remarks |
LOT | 22.131 acre(s) |
PARKING | See Remarks |
SEWER | None |
STORIES | 1 |
SUBDIVISION | none |
UTILITIES | Electricity Available, Phone Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | See Remarks |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandon
Gardner to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by DeLea Becker, Beck-Reit Commercial Real Esta
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 7/7/25 4:15 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.