000 Spring Creek Ranch, Dripping Springs, TX 78676 (MLS # 4463412)
|
Mt. Sharp Overlook - 50± Acres | Dripping Springs, TX Nestled in the rolling hills of the Texas Hill Country, Mt. Sharp Overlook spans 50± acres of diverse terrain, natural beauty, and sweeping views. With 120 feet of elevation change, a seasonal spring-fed creek in the lower valley, and panoramic vistas from the ridgeline, the property perfectly captures the essence of Hill Country living. Located just 8 miles from Dripping Springs and 30 miles from Austin, it offers an ideal blend of privacy and accessibility. Free of HOA oversight and with minimal restrictions, this tract provides the freedom to create your dream home, barndominium, or weekend retreat. Positioned off Mt. Sharp Road with direct frontage and private access, the property lies near some of the region's best amenities"”boutique wineries, craft breweries, live music, and acclaimed dining. Dripping Springs (8 mi), Wimberley (15 mi), Austin (30 mi), and San Antonio (1 hr) are all within easy reach. The land showcases a mix of open hilltops and wooded valleys blanketed in mature live oaks and native hardwoods, offering both privacy and beauty. Elevation transitions gracefully from scenic ridgelines down to a shaded creek corridor fed seasonally by natural springs. Multiple ideal build sites capture distant views and peaceful seclusion. Backing to a conservation easement, the ranch's natural character and wildlife habitat will remain protected. Wildlife is abundant"”whitetail deer, turkey, and songbirds thrive in this balanced environment of woods and open pasture. Whether for quiet observation, recreation, or a full-time residence, Mt. Sharp Overlook offers a rare opportunity to own a private, view-rich Hill Country property with timeless appeal and proximity to everything that defines Central Texas living.
| LAST UPDATED | 11/11/2025 | TRACT | None |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | None |
| COUNTY | Hays | STATUS | Active |
| PROPERTY TYPE(S) | Farms/Ranch |
| Elementary School | Jacobs Well |
|---|---|
| Jr. High School | Danforth |
| High School | Wimberley |
| ADDITIONAL DETAILS | |
| APPLIANCES | None |
|---|---|
| AREA | HD |
| CONSTRUCTION | Other |
| LOT | 50.32 acre(s) |
| LOT DESCRIPTION | Agricultural, Cleared, Greenbelt, Many Trees, Private, Waterfall |
| PARKING | None |
| SUBDIVISION | None |
| TAXES | 1150 |
| UTILITIES | Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Creek/Stream, Rural, Water |
| WATERFRONT DESCRIPTION | Creek, Stream |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandon
Gardner to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Zachary Biermann, Zachary Biermann, Broker
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 11/16/25 9:40 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.
