12301 Abney DR, Austin, TX 78729 (MLS # 4754997)
|
Turnkey Cash-Flowing Duplex in Northwest Austin's Jollyville Area 12301 Abney Dr, Austin, TX 78729 A fantastic opportunity for investors seeking immediate, stabilized income. This well-maintained duplex offers two identical 3 bedroom, 2 bathroom units, each with its own attached 1-car garage "” and both sides are currently tenant-occupied, delivering day-one cash flow with zero lease-up downtime. Built in 1998 and situated on a spacious lot in the established Jollyville neighborhood, this property combines location, layout, and low-maintenance design that today's renters consistently seek. Each unit features its own private entrance, in-unit laundry connections, and a fenced backyard "” ideal for tenant retention and long-term occupancy. Zoned to highly regarded Round Rock ISD schools (Live Oak Elementary, Deerpark Middle, McNeil High School), this address sits in a consistently in-demand rental corridor just minutes from The Domain, major North Austin employers, and easy access to 183 and Mopac. ?? 12301 Abney Dr, Austin, TX 78729 ?? Duplex "” 2 Units | ?? 3 Bed / 2 Bath each side | ?? 1-Car Garage each side | ?? Both sides occupied
| LAST UPDATED | 6/17/2026 | TRACT | Turtle Rock Estates, Lot 52 |
|---|---|---|---|
| YEAR BUILT | 1998 | COMMUNITY | Turtle Rock Estates, Lot 52 |
| GARAGE SPACES | 2.0 | COUNTY | Williamson |
| STATUS | Active | PROPERTY TYPE(S) | Multi Family |
| Elementary School | Live Oak |
|---|---|
| Jr. High School | Deerpark |
| High School | McNeil |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Electric Water Heater, Free-Standing Range, Refrigerator |
| AREA | NW |
| EXTERIOR | None |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Master Downstairs |
| LOT | 0.2628 acre(s) |
| PARKING | Attached, Garage |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Turtle Rock Estates, Lot 52 |
| TAXES | 9873 |
| UTILITIES | Electricity Available |
| VIEW DESCRIPTION | None |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandon
Gardner to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Patrick Juve, Neighborhood Realty&Prop Mgmt
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 6/17/26 8:17 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
