18532 Mammoth Cave BLVD #2, Pflugerville, TX 78660 (MLS # 4939912)
|
18532 Mammoth Cave Blvd Unit 2, Pflugerville, TX 78660 Size: 1,514 sq. ft. | Built: 2009 Bedrooms: 3 | Bathrooms: 2 full, 1 half | Garage: 2-car detached Two-story home with 3 bedrooms and 2.5 bathrooms. The kitchen includes a refrigerator, microwave, dishwasher, electric range, and disposal. Washer/dryer hookups available. Central heating and cooling. Private patio and 2-car detached garage. Features: 3 bedrooms, 2.5 bathrooms, 1,514 sq. ft. Kitchen appliances included Washer/dryer hookups Central heat and cooling Private patio 2-car detached garage Additional Information: Lease term: 12 months $99 admin fee/lease $500 pet fee for first pet; $150 per additional pet Pet application fee: $25 per pet Pet screening required All explorer residents are enrolled in the RPM- Resident Benefits Package (RBP) Enjoy the benefits of the Resident Benefits Package (RBP), tailored to your needs. at $34/month (includes pest control, air filter delivery/installation, and one-time NSF fee waiver) Availability subject to make-ready process All explorer residents are enrolled in the RPM- Resident Benefits Package (RBP) Enjoy the benefits of the Resident Benefits Package (RBP), tailored to your needs. at $34/month (includes pest control, air filter delivery/installation, and one-time NSF fee waiver)
LAST UPDATED | 9/10/2025 | TRACT | Highland Park Condo Amd |
---|---|---|---|
YEAR BUILT | 2009 | COMMUNITY | Highland Park Condo Amd |
GARAGE SPACES | 2.0 | COUNTY | Travis |
STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
Elementary School | Highland Park (Pflugerville ISD) |
---|---|
Jr. High School | Park Crest |
High School | Hendrickson |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Range, Free-Standing Range, Microwave, Refrigerator |
AREA | PF |
EXTERIOR | None |
GARAGE | Yes |
HEAT | Central |
INTERIOR | Walk-In Closet(s) |
LOT | 4443 sq ft |
LOT DESCRIPTION | Interior Lot, Level |
PARKING | Detached, Garage |
POOL DESCRIPTION | None |
STORIES | 2 |
SUBDIVISION | Highland Park Condo Amd |
UTILITIES | Electricity Available |
VIEW DESCRIPTION | None |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandon
Gardner to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Phylis Trautmann, Ramendu Realty LLC
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 9/17/25 4:52 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.