500 Hesters Crossing RD #411, Round Rock, TX 78681 (MLS # 5009580)
|
Charming, Updated Home in the Heart of Round Rock | 500 Hesters Crossing Rd, Round Rock, TX Tucked away in a quaint and quiet subdivision, this beautifully updated home offers the perfect blend of charm, convenience, and functionality. Just off I-35, you're minutes from Lowe's, Walmart, Gold's Gym, local restaurants, and bars"”and just a quick drive to The Domain for all your shopping needs. Property Highlights: Freshly updated throughout: New paint, new flooring, and thoughtful touches in every room Vaulted ceilings in the living room create an open, airy feel with stone, gas fireplace Unique windows flood the home with natural light Brand new kitchen with stainless steel appliances, freshly painted cabinets, and updated counter-tops A cozy enclosed sun-room offers flexibility"”use it as a second living area, guest room, home office, or creative space Built-in credenza in the dining area provides extra storage and a stylish focal point Bedrooms & Bathrooms: Primary bedroom features vaulted ceilings, a bay-style window with storage bench, one large closet and two smaller closets Primary bath includes a walk-in shower with all new tile and fixtures Guest bedroom is charming and bright with a built-in vanity nook Bonus flex room perfect for a nursery, office, or small gym Updated guest bath with new tile and modern finishes Stack-able washer/dryer conveniently located in the hallway Community Features: HOA covers exterior maintenance, common areas, and insurance. Includes 2 assigned carport spaces. Enjoy access to a community pool, pickle-ball court, and cabana Lush greenery and mature trees surround the home, providing peace and privacy from every window.
| LAST UPDATED | 10/17/2025 | TRACT | Crossing Condo Unit 302 |
|---|---|---|---|
| YEAR BUILT | 1984 | COMMUNITY | Crossing Condo Unit 302 |
| COUNTY | Williamson | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| Elementary School | Bluebonnet |
|---|---|
| Jr. High School | Chisholm Trail |
| High School | Round Rock |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Oven, Microwave, Oven, Refrigerator |
| AREA | RRW |
| CONSTRUCTION | HardiPlank Type, Stone |
| FIREPLACE | Yes |
| HEAT | Electric, Fireplace(s) |
| INTERIOR | Built-in Features, Ceiling Fan(s), High Speed Internet, Storage, Vaulted Ceiling(s) |
| LOT | 0 |
| LOT DESCRIPTION | Corner Lot |
| PARKING | Carport |
| POOL DESCRIPTION | See Remarks |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Other |
| SUBDIVISION | Crossing Condo Unit 302 |
| UTILITIES | See Remarks |
| VIEW DESCRIPTION | None |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandon
Gardner to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Daniel Hunt, The Real Estate Ranch LLC
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 12/31/25 1:31 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.
