303 Hedgewood DR, Georgetown, TX 78628 (MLS # 5594011)
|
303 Hedgewood Drive, Georgetown, TX 78628 "” Quadruplex Investment Opportunity | $580,000 Turnkey four-unit investment property in Georgetown, ideal for investors seeking immediate cash flow with room to grow. Built in 1984 on a 0.2985-acre lot shaded by mature trees, this two-story quadruplex offers 3,072 sq ft per WilCo CAD (3,198 sq ft per previous owner appraisal) across four individually metered units "” no shared utility costs for the new owner. Unit Mix: Unit A (ground floor) - Remodeled, leased month-to-month at $1,300/mo Unit C (upper floor) - Remodeled, leased month-to-month at $1,300/mo Unit B (ground floor) - Original condition, leased month-to-month at $1,300/mo Unit D (upper floor) - Remodeled, currently vacant; market rent $1,300/mo Current gross rent of $3,900/month ($46,800/year) and potential rent of $5,200/month (62,400/year) with three units already updated and one unit offering value-add upside through renovation. Each unit has its own private entrance, with upper units accessed via a shared exterior staircase leading to private balconies/patios. Key Features: Roof replaced August 2021 All utilities separately metered (electric & water) Gravel parking area with ample off-street spaces Mature tree coverage for shade and curb appeal Located in Georgetown, TX "” one of the fastest-growing cities in the country "” with easy access to I-35, downtown Georgetown's historic square, and the greater Austin metro. A rare opportunity to acquire an asset that has 3 remodeled units.
| LAST UPDATED | 11/14/2026 | TRACT | Briarwood |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | Briarwood |
| COUNTY | Williamson | STATUS | Active |
| PROPERTY TYPE(S) | Multi Family |
| Elementary School | Frost |
|---|---|
| Jr. High School | Douglas Benold |
| High School | East View |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Water Heater, Range, Range Hood, Water Heater |
| AREA | GTW |
| CONSTRUCTION | Frame |
| HEAT | Central |
| INTERIOR | Open Floorplan |
| LOT | 0.2985 acre(s) |
| LOT DESCRIPTION | Level |
| PARKING | Off Street, Outside |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Briarwood |
| TAXES | 6671.34 |
| UTILITIES | Electricity Available, Natural Gas Not Available, Sewer Available, Water Available |
| VIEW DESCRIPTION | None |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandon
Gardner to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Norma Acosta, Compass RE Texas, LLC
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 11/17/26 9:42 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
