4170 Elm Grove RD, Belton, TX 76513 (MLS # 5775149)
|
WHERE RIVER, SKY, AND LAND CONVERGE "” ±159.628 ACRES OF ENDLESS POSSIBILITY | LAMPASAS RIVER | BELTON-SALADO, TX Along the winding bends of the Lampasas River, where ancient oaks meet open skies, lies a truly remarkable ±159.628-acre offering "” a place where dreams of grand estates, private retreats, entertainment and wedding venues, or refined residential communities can take root - from planned development to luxury homes. Situated between the vibrant towns of Belton and Salado, this breathtaking property weaves together high canyonlike bluffs, peaceful wooded riverbeds, and fertile open pastures. It invites you to reimagine country living with the conveniences of modern infrastructure close at hand. ***A CANVAS FOR VISIONARIES***Ideally suited for a premier single-family development or luxury private estate. Sewer access nearby and a 14" Central Texas Water Supply main crossing the property (information deemed reliable based on survey provided but not guaranteed, buyer to verify). ***READY TO BUILD*** Survey, topographical survey, and professionally engineered proposed site plans available to support project planning and execution. ***LEGACY IMPROVEMENTS*** Featuring a deer handling facility, multiple breeder pens, and a fawn-rearing operation"”all designed for versatility and flexibility. ***LAND OF BEAUTY AND BALANCE*** approx. 50 acres of improved pasture blend with native grasslands and oak woodlands, gently rolling with approx. 50 feet of elevation change and fertile soils ready for growth. ***CONNECTED TO EXCELLENCE*** Served by the acclaimed Belton Independent School District. This is not just a land offering "” it is an invitation to create something timeless along one of Central Texas' most treasured riverways. With unmatched natural beauty, strategic infrastructure, and professional planning already in place, the future begins here. Close proximity to I-35 and I-14, commuting to Austin, Waco, Killeen/Fort Cavazos, or to the east made simple!
LAST UPDATED | 4/28/2025 | TRACT | None |
---|---|---|---|
YEAR BUILT | 2011 | COMMUNITY | None |
COUNTY | Bell | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
AIR | Electric |
---|---|
AIR CONDITIONING | Yes |
AREA | BT |
BARN/EQUESTRIAN | Yes |
CONSTRUCTION | HardiPlank Type, Metal Siding, Stone |
HEAT | None |
LOT | 159.628 acre(s) |
PARKING | Paved |
SEWER | None |
SUBDIVISION | None |
TAXES | 1481.46 |
UTILITIES | Electricity Available, Water Available |
WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandon
Gardner to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Steven Kirkpatrick, RE/MAX Great Place
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 7/7/25 3:38 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.