1500 County Road 481, Thrall, TX 76578 (MLS # 5890503)
|
AG-EXEMPT ACREAGE WITH UTILITIES IN PLACE | CENTRAL TEXAS Discover the possibilities of country living with this beautiful acreage property conveniently located near FM 112, offering easy access to Taylor and Lexington! Featuring an active agricultural exemption, existing utility infrastructure, a pond, and lightly wooded surroundings, this property provides an excellent opportunity for a future homesite, recreation, or enjoying the outdoors. PROPERTY HIGHLIGHTS: Active Agricultural Exemption providing potential property tax advantages Water Meter Included with the property Power Meter Included for convenient electrical access Water Line Already Extended to the back of the property Tank/Pond On-Site adding natural character and recreational appeal Lightly Wooded Acreage offering a combination of open space and natural surroundings Light Restrictions intended to help protect property value Septic System Needed for future residential use LAND & LIFESTYLE OPPORTUNITIES: Potential Future Homesite with utilities already established Recreational Land for outdoor activities and weekend getaways Hunting Opportunities in a peaceful rural setting Room to Spread Out with space for outdoor projects and country living Versatile Acreage with multiple potential uses, subject to applicable restrictions LOCATION HIGHLIGHTS: Convenient access to FM 112 Easy travel to Taylor and Lexington Peaceful Central Texas countryside Rural privacy with access to nearby communities Whether you're looking to build your future home, enjoy recreational acreage, or secure a piece of Central Texas land, this property offers a great combination of existing improvements, natural beauty, and location. Schedule your private showing and explore the possibilities! Buyer and buyer's representative to independently verify agricultural valuation status, utilities, restrictions, septic feasibility, and intended property uses.
| LAST UPDATED | 4/20/2026 | TRACT | none |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | none |
| COUNTY | Williamson | STATUS | Active |
| PROPERTY TYPE(S) | Farms/Ranch |
| Elementary School | Thrall |
|---|---|
| Jr. High School | Thrall |
| High School | Thrall |
| PRICE HISTORY | |
| Prior to Jan 21, '25 | $575,000 |
|---|---|
| Jan 21, '25 - Feb 2, '25 | $565,000 |
| Feb 2, '25 - Feb 10, '25 | $560,000 |
| Feb 10, '25 - Mar 10, '25 | $559,900 |
| Mar 10, '25 - Mar 31, '25 | $555,000 |
| Mar 31, '25 - Apr 17, '25 | $550,000 |
| Apr 17, '25 - May 26, '25 | $540,000 |
| May 26, '25 - Jun 25, '25 | $540,100 |
| Jun 25, '25 - Sep 30, '25 | $499,900 |
| Sep 30, '25 - Oct 24, '25 | $499,901 |
| Oct 24, '25 - Dec 22, '25 | $499,900 |
| Dec 22, '25 - Jan 30, '26 | $495,000 |
| Jan 30, '26 - Mar 23, '26 | $490,000 |
| Mar 23, '26 - Apr 20, '26 | $485,000 |
| Apr 20, '26 - Today | $449,900 |
| ADDITIONAL DETAILS | |
| AREA | TCT |
|---|---|
| LOT | 19.35 acre(s) |
| LOT DESCRIPTION | Cleared, Few Trees |
| SUBDIVISION | none |
| TAXES | 200 |
| UTILITIES | Electricity Available, Sewer Not Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Pond |
| WATER | Public |
| WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandon
Gardner to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Paige Morris, eXp Realty, LLC
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 10/13/26 1:21 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
