313 W Cameron Ave, Rockdale, TX 76567 (MLS # 5983654)
|
HIGH-VISIBILITY CORNER LOCATION ON HWY 79 | 0.60 ACRES | COMMERCIAL INVESTMENT OPPORTUNITY! LOCATION, SIZE, AND POTENTIAL! Welcome to 313 W Cameron Avenue in Rockdale, Texas, where opportunity awaits on a prominent corner lot along Highway 79! Situated on approximately 0.60 acres across three property IDs, this commercial property offers excellent visibility, convenient access, and the flexibility to bring a new business vision to life. As you approach the property, you'll immediately notice the spacious corner lot, paved parking area, and approximately 2,600-square-foot building that was once a popular family-owned restaurant. Step inside and imagine the possibilities of bringing this former gathering place back to life! The existing dining area features booths, tables, and chairs that could potentially remain with the property, offering a starting point for a restaurant renovation. BRING YOUR VISION AND YOUR RENOVATION PLANS! The commercial kitchen requires substantial renovation, and the existing kitchen equipment needs replacement. For an investor or business owner ready to make improvements, this property offers an opportunity to transform the space into a refreshed restaurant concept. Beyond restaurant use, the property's size and location offer potential for retail, office, other commercial uses, or redevelopment, subject to applicable city requirements. With approximately 0.60 acres, three property IDs, and a prominent Highway 79 corner location, this property offers flexibility for buyers looking to renovate, invest, or explore future development opportunities. RENOVATE. REIMAGINE. REDEVELOP. Bring your ideas and discover the potential of this Rockdale commercial property!
| LAST UPDATED | 11/16/2026 | TRACT | Rockdale |
|---|---|---|---|
| YEAR BUILT | 1960 | COMMUNITY | Rockdale |
| COUNTY | Milam | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | MC |
| CONSTRUCTION | Cement Siding |
| HEAT | Central, Electric |
| INTERIOR | See Remarks |
| LOT | 0.6 acre(s) |
| PARKING | Concrete, On Site, Open, Outside |
| SEWER | Public Sewer |
| SUBDIVISION | Rockdale |
| TAXES | 7338.64 |
| UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Sewer Connected, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandon
Gardner to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Kathryne Roddam, Keller Williams Realty
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 11/17/26 9:20 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
