5105 S Pleasant Valley RD #A, Austin, TX 78744 (MLS # 6240863)
|
Great South Austin 2BR Duplex | Garage | Private Backyard | Optional Washer/Dryer. This 2-bedroom, 1-bath duplex in Austin, TX offers a comfortable layout. The living, kitchen, and dining areas feature new plank flooring, while the hall, bathroom, and bedrooms are finished with ceramic tile flooring. The kitchen is equipped with black appliances and a gas stove, and washer/dryer connections are available, with a washer and dryer included as an optional convenience. Additional features include a walk-in shower, a 1-car garage, and a private fenced backyard for added outdoor space.
| LAST UPDATED | 11/12/2026 | TRACT | Woodland Oaks Sec 01a |
|---|---|---|---|
| YEAR BUILT | 1983 | COMMUNITY | Woodland Oaks Sec 01a |
| GARAGE SPACES | 1.0 | COUNTY | Travis |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| Elementary School | Graham |
|---|---|
| Jr. High School | Dobie (Austin ISD) |
| High School | Northeast Early College |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Free-Standing Range, Refrigerator |
| AREA | 11 |
| CONSTRUCTION | Frame |
| EXTERIOR | None |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| LOT | 7667 sq ft |
| LOT DESCRIPTION | Few Trees |
| PARKING | Attached, Garage |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Woodland Oaks Sec 01a |
| UTILITIES | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| VIEW DESCRIPTION | None |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandon
Gardner to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Louie Divino, The Leaf Group
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 11/17/26 10:16 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
