11115 FM 1660, Hutto, TX 78634 (MLS # 6552985)
|
Strategic 4-Acre Unrestricted Opportunity | Hutto Growth Corridor. Ranch Home, 2179 SFT. positioned in one of Central Texas's most explosive growth zones, this 4-acre unrestricted property offers a rare combination of income and massive development potential. Located directly on FM 1660, near the intersection of the new Wilco Highway, placing it at the heart of Hutto's future infrastructure. Currently vacant, was leased at 2690/mo, has potential for more income for commerical usage Close proximity to 1400 Hutto Mega center (about 2 miles) home to major companies, 6 miles to new Samsung 17 billion semiconductor plant, surrounded by new residential developments Cotton Brook, Rolling Glen, near to Hutto schools. This is rare opportunity for both investors and developers. Allowed uses: residential, commercial, retail. Buyer to verify information
| LAST UPDATED | 5/7/2026 | TRACT | BRUSHY POINT ESTATES |
|---|---|---|---|
| YEAR BUILT | 2000 | COMMUNITY | BRUSHY POINT ESTATES |
| COUNTY | Williamson | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | HU |
| CONSTRUCTION | Stucco |
| HEAT | Central |
| INTERIOR | High Speed Internet |
| LOT | 4 acre(s) |
| PARKING | Carport, Garage, Garage Faces Side, Private |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | BRUSHY POINT ESTATES |
| TAXES | 15168.67 |
| UTILITIES | Electricity Connected, Water Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandon
Gardner to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Vishnu Yalamanchili, REKonnection, LLC
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/8/26 7:47 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
