TBD W San Gabriel PKWY, Leander, TX 78641 (MLS # 6608465)
|
Shovel-Ready Commercial Site | Leander/Cedar Park Corridor Turnkey Development Opportunity in Texas' Fastest-Growing Sector Position your business at the center of the action on W. San Gabriel Parkway. This exceptional, cleared lot offers a turnkey opportunity for developers and investors to capitalize on the massive residential influx in the booming Leander/Cedar Park area. Location Highlights: The "Heart of Growth": Surrounded by 12+ established and new residential communities, ensuring a high-density, immediate customer base. 1 Mile to Northline: Minutes from Leander's 115-acre mixed-use Downtown District. 1 Mile to St. David's: High professional and employee traffic from the nearby medical complex. 2 Miles to ACC San Gabriel: Capture the student and faculty demographic from the nearby campus. 1.5 Miles to CapMetro: Excellent commuter connectivity to the greater Austin area. Site Advantages: Ready-to-Build: 100% flat, cleared lot with no trees, structures, or wells to mitigate. Utilities On-Site: Sewer, electric, and water at the lot line. Zoning & Approval: Zoned Local Commercial (LC) with full city plat approval in hand. Strategic Visibility: High-volume daily traffic from Tom Glenn High School, Arka Montessori, and the Hope Alliance Family Justice Center. Ideal Uses: Perfect for a neighborhood medical/dental clinic, small strip center, coffee shop, deli, or salon. Logistics: Address: Use 1161 W San Gabriel Pkwy for GPS. (North side of San Gabriel between Bagdad and Halsey). Access: Sign on property. Terms: Motivated seller seeking a quick close. Don't miss the chance to secure a footprint in one of the most explosive growth sectors in the state. Contact us today for details!
| LAST UPDATED | 4/30/2026 | TRACT | Hope Alliance Crisis Center Subdivision |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | Hope Alliance Crisis Center Subdivision |
| COUNTY | Williamson | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AREA | CLN |
|---|---|
| CONSTRUCTION | Other |
| INTERIOR | See Remarks |
| LOT | 1.808 acre(s) |
| LOT DESCRIPTION | Level |
| PARKING | Driveway, Off Site, Open |
| SEWER | Public Sewer |
| SUBDIVISION | Hope Alliance Crisis Center Subdivision |
| TAXES | 12842.72 |
| UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandon
Gardner to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Diane Bennett, REALTY CAPITAL CITY
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 4/30/26 4:45 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
