206 Quail CIR, Hutto, TX 78634 (MLS # 6717501)
|
Spacious Updated Home on 1/3 Acre in Hutto, TX | No HOA | Solar Panels | Minutes to Samsung & Tesla Welcome to 206 Quail Circle, a beautifully updated single-story home on a rare 1/3-acre lot with no HOA, offering the freedom and flexibility today's buyers are looking for. Located in fast-growing Hutto, TX, less 30 minutes from Downtown Austin, this move-in ready home blends affordability, space, and long-term potential in one of Central Texas's most in-demand small towns. Step inside to find 3 bedrooms, 2 bathrooms, and a dedicated home office featuring a full wall of custom built-in shelving. Brand new luxury vinyl plank flooring flows throughout the home, creating a modern and cohesive look. The converted garage adds valuable bonus space"”use one side as a second office and the other as a home gym or garage bay. The fully renovated kitchen is a chef's dream, boasting high-end appliances, elegant tile backsplash, and custom cabinetry with a concealed dishwasher. This energy-efficient home features solar panels that reduce utility bills to nearly zero, plus a EV charger hookup, ideal for eco-conscious living. The oversized backyard includes a storage shed and ample room for entertaining, gardening, or expanding. Located just minutes from major employers like Samsung's $17B semiconductor plant in Taylor, Amazon Pflugerville fulfillment center and Tesla's Hutto facility, this home is also near Fritz Park, Typhoon Texas, Kalahari Resort, and the future Gateway at Hutto"”a 257-acre mixed-use development that will bring shopping, dining, and recreation to the area.
| LAST UPDATED | 3/6/2026 | TRACT | Replat/Clarks Crossingsection |
|---|---|---|---|
| YEAR BUILT | 1996 | COMMUNITY | Replat/Clarks Crossingsection |
| GARAGE SPACES | 2.0 | COUNTY | Williamson |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| Elementary School | Hutto |
|---|---|
| Jr. High School | Hutto |
| High School | Hutto |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Exhaust Fan, Microwave, Oven, Water Heater |
| AREA | HU |
| EXTERIOR | None |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Exhaust Fan |
| INTERIOR | In-Law Floorplan, Master Downstairs, Pantry, Walk-In Closet(s) |
| LOT | 0.347 acre(s) |
| LOT DESCRIPTION | Level |
| PARKING | Assigned, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Replat/Clarks Crossingsection |
| UTILITIES | Electricity Available, Natural Gas Available |
| VIEW DESCRIPTION | None |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandon
Gardner to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Albert Chen, AATX Residential
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 3/10/26 7:02 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
