435 Placid LN, Lockhart, TX 78644 (MLS # 6845387)
|
Placid Ranch | 140± Acres | Caldwell County | Lockhart, Texas Just 15 minutes from Lockhart and 10 minutes from TX-130, Placid Ranch offers a rare turnkey Hill Country retreat combining privacy, recreation, and convenience. The 140± acre ranch is under a wildlife exemption and features two residences, three stocked ponds, productive hay fields, mature hardwoods, and 100% of the owned mineral rights. Perched atop one of the ranch's highest points, the 3,519± SF main residence showcases sweeping views across the rolling landscape. Reclaimed longleaf pine flooring, travertine tile, exposed timber beams, custom cabinetry, and granite countertops create a timeless yet comfortable setting. The wraparound porch provides an ideal place to enjoy the views, ponds, and pastures. A detached three-car garage includes a finished bonus room ready for a home office, gym, studio, or guest space. A beautifully restored 1900s farmhouse adds 1,583± SF with three bedrooms, two bathrooms, and a detached two-car garage. Ideal for guests, family, a ranch manager, or a short-term rental, the farmhouse adds versatility and character. Outside, open hay fields transition into wooded cover providing excellent habitat for whitetail deer, dove, ducks, and hogs. Three stocked ponds offer fishing opportunities while adding to the ranch's natural beauty. Two barns provide ample space for equipment, livestock, and recreational storage. Both residences are serviced by Goforth SUD water, with a 28,000-gallon rainwater collection system supplementing the main home. The wildlife exemption helps maintain favorable property taxes, while the conveyance of 100% of the owned mineral rights adds significant value. With Lockhart just 15 minutes away, TX-130 10 minutes, San Marcos 27 minutes, and Austin-Bergstrom International Airport approximately 30 minutes, Placid Ranch delivers the privacy and character of a true Central Texas ranch without sacrificing accessibility.
| LAST UPDATED | 8/12/2026 | TRACT | None |
|---|---|---|---|
| YEAR BUILT | 2005 | COMMUNITY | None |
| GARAGE SPACES | 3.0 | COUNTY | Caldwell |
| STATUS | Active | PROPERTY TYPE(S) | Farms/Ranch |
| Elementary School | Bluebonnet (Lockhart ISD) |
|---|---|
| Jr. High School | Lockhart |
| High School | Lockhart |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Electric Oven, Electric Range, Microwave, Refrigerator |
| AREA | CC |
| BARN/EQUESTRIAN | Yes |
| CONSTRUCTION | Stone |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric |
| INTERIOR | See Remarks |
| LOT | 140 acre(s) |
| LOT DESCRIPTION | Agricultural, Farm, Landscaped |
| PARKING | See Remarks |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | None |
| TAXES | 13182.27 |
| UTILITIES | See Remarks |
| VIEW | Yes |
| VIEW DESCRIPTION | Creek/Stream, Pasture, Pond, Trees/Woods |
| WATER | See Remarks, Public |
| WATERFRONT DESCRIPTION | Creek |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandon
Gardner to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Kasey Mock, Keller Williams Brazos West
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 10/12/26 1:37 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
