5621 Porano CIR, Round Rock, TX 78665 (MLS # 7148641)
|
3 Bed | 2 Bath | ~1600 Sq Ft | Round Rock, TX Welcome to 5621 Porano Cir, a well-maintained home in a great Round Rock location offering comfort, functionality, and modern living. Built in 2015, this home provides a newer construction feel with an efficient layout and updated finishes throughout. Inside, you'll find a bright, open living space that flows seamlessly into the kitchen and dining areas"”ideal for both everyday living and entertaining. The home offers a practical layout with well-sized bedrooms and a comfortable primary suite, creating a space that feels both functional and inviting. The attached 2-car garage provides plenty of room for parking, storage, or workspace, adding everyday convenience. Located in a desirable neighborhood with easy access to shopping, dining, and major commuter routes, this home offers the perfect balance of accessibility and quiet residential living.
| LAST UPDATED | 3/31/2026 | TRACT | Siena |
|---|---|---|---|
| YEAR BUILT | 2015 | COMMUNITY | Siena |
| GARAGE SPACES | 2.0 | COUNTY | Williamson |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| Elementary School | Cottonwood Creek |
|---|---|
| Jr. High School | Hutto |
| High School | Hutto |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Exhaust Fan, Free-Standing Range, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Water Heater |
| AREA | HU |
| CONSTRUCTION | Stucco |
| EXTERIOR | None |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Exhaust Fan, Heat Pump |
| INTERIOR | Double Vanity, Granite Counters, In-Law Floorplan, Master Downstairs, Pantry, Recessed Lighting, Walk-In Closet(s) |
| LOT | 6665 sq ft |
| LOT DESCRIPTION | Greenbelt, Level |
| LOT DIMENSIONS | 53x126 |
| PARKING | Attached, Garage Faces Front |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | 1st Floor Entry |
| SUBDIVISION | Siena |
| UTILITIES | Electricity Available, Natural Gas Available |
| VIEW DESCRIPTION | None |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandon
Gardner to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Sean Gajjar, OM HOMES REALTY, LLC
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 4/2/26 4:48 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
