84 East Ave #3506, Austin, TX 78701 (MLS # 7255502)
|
VESPER | 35th-Floor Corner Condo | All Utilities Paid | Turnkey Luxury on Rainey Street Live above it all at VESPER "” one of downtown Austin's most sought-after luxury high-rises. This 35th-floor corner residence delivers 1,224 sq ft of curated 2-bedroom, 2-bathroom living with floor-to-ceiling views of Lady Bird Lake, the downtown Austin skyline, and Hill Country beyond. Every window is a postcard. Every sunset is a private show. All utilities are paid "” a rare turnkey lease opportunity in downtown Austin. The open-concept layout is anchored by a gourmet kitchen with top-of-the-line Bosch appliances, sleek countertops, and ample storage, a chef's dream in a corner-unit footprint that most VESPER floor plans cannot match. Both bedrooms are spacious. The primary suite features a luxurious en-suite bath designed with curated, high-end finishes throughout. VESPER is a world-class building with amenities that rival a five-star resort: 24-hour concierge, rooftop pool with outdoor grills, 41st-floor residents lounge, co-working spaces, state-of-the-art fitness center, yoga studio, dog run and wash station, bike room and repair station, resident liquor lockers, and a public art gallery with direct access to Rainey Street. Step outside and you're steps from Lady Bird Lake, morning jogs, sunset paddleboards, and the entire hike-and-bike trail at your doorstep. Walking distance to Rainey Street's best bars, restaurants, and nightlife. Minutes to the Convention Center, 2nd Street District, and downtown Austin's core. Two (2) reserved assigned parking spaces included. This is downtown Austin luxury living, fully connected and completely turnkey.
| LAST UPDATED | 9/17/2026 | TRACT | VESPER Zoppp Add |
|---|---|---|---|
| YEAR BUILT | 2024 | COMMUNITY | VESPER Zoppp Add |
| GARAGE SPACES | 2.0 | COUNTY | Travis |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| Elementary School | Mathews |
|---|---|
| Jr. High School | O Henry |
| High School | Austin |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Cooktop, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer/Dryer |
| AREA | DT |
| CONSTRUCTION | Concrete, Glass |
| EXTERIOR | Balcony |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Stone Counters, Track Lighting, Walk-In Closet(s) |
| LOT | 0 |
| LOT DESCRIPTION | City Lot |
| PARKING | Assigned, Electric Vehicle Charging Station(s) |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Tower (14 Stories) |
| SUBDIVISION | VESPER Zoppp Add |
| UTILITIES | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | City, Lake, Skyline |
| WATER | See Remarks |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandon
Gardner to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Abbi Bhakta, Real Broker, LLC
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 9/22/26 3:45 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
