1009 N Ranch Road 620 N #409, Lakeway, TX 78734 (MLS # 7790707)
|
Garages of Texas - Luxury Car Condo | Unit 409 Rare opportunity to own the largest unit in this premier gated car condo community on N FM 620 in Lakeway. This 2,700 SF, climate-controlled garage condo (built 2022) features ±20' clear height with oversized insulated overhead doors, a 33% mezzanine buildout with private balcony views, and high-end finishes throughout. Includes car lifts, custom cabinetry, 125A/240V metered power, plumbing stub, LED lighting, and high-speed internet. 24/7 gated access, cameras, and fencing, plus a full-amenity clubhouse with lounge, kitchenette, and ADA facilities. Utilities (water, internet, trash) included. Perfect for car collectors, hobbyists, or a private workshop/office retreat with 50' drive aisles to accommodate large vehicles. Minutes from Lake Travis and Lakeway City Center
| LAST UPDATED | 8/24/2026 | TRACT | Garages Of Texas |
|---|---|---|---|
| YEAR BUILT | 2022 | COMMUNITY | Garages Of Texas |
| COUNTY | Travis | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | LS |
| CONSTRUCTION | See Remarks |
| GARAGE | Attached Garage |
| HEAT | Central |
| INTERIOR | High Speed Internet |
| LOT | 4395 sq ft |
| PARKING | Attached, Boat, Electric Gate, Enclosed, Garage, Garage Door Opener, Garage Faces Front, Oversized, Private, RV Garage, Secured |
| SEWER | Shared Septic |
| SUBDIVISION | Garages Of Texas |
| TAXES | 2506 |
| UTILITIES | Electricity Connected, Sewer Connected, Water Connected |
| WATER | See Remarks |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandon
Gardner to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by AJ Loudermilk, Alan Loudermilk, Broker
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 9/22/26 9:06 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
