5106 Nixon LN, Austin, TX 78725 (MLS # 7827780)
|
4± ACRES | PRIME EAST AUSTIN DEVELOPMENT OPPORTUNITY Positioned for Growth. Zoned for Possibility. Rarely does a property combine scale, visibility, flexible zoning, and powerful growth drivers in one of Austin's fastest-growing corridors. This approximately 4± acre site presents a compelling opportunity for developers and investors seeking to capitalize on the continued transformation of East Austin. Zoned Mixed-Use Combining District (MU) and General Commercial (GR), the property offers flexibility for a range of uses, including office, retail, residential, neighborhood services, childcare, vocational training, and other community-oriented concepts. East Austin is undergoing a major transformation as industrial and lower-density areas evolve toward higher-density, mixed-use and community-focused development. Growing rooftops are creating immediate demand for retail, dining, services, housing, and employment opportunities. Major regional growth catalysts include Whisper Valley and other master-planned communities, the Tesla Gigafactory, and the continued expansion of Austin-Bergstrom International Airport. Infrastructure investments, including FM 969 improvements, pedestrian enhancements, and the I-35 "Cap and Stitch" project, further strengthen long-term accessibility and connectivity. The site's high visibility, strategic location, flexible zoning, and approximately 4± acres create potential for a variety of development strategies"”from neighborhood retail and service hubs to mixed-use projects and phased development. Developers can benefit from the area's expanding population, workforce, and commercial demand while positioning for long-term appreciation. An exceptional opportunity to acquire a development-ready East Austin asset at the intersection of growth, connectivity, and opportunity. Bring your vision and capitalize on one of Austin's most compelling emerging commercial markets.
| LAST UPDATED | 8/20/2026 | TRACT | N/A |
|---|---|---|---|
| YEAR BUILT | 1950 | COMMUNITY | N/A |
| COUNTY | Travis | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | 5E |
| CONSTRUCTION | See Remarks |
| HEAT | None |
| INTERIOR | See Remarks |
| LOT | 4.2676 acre(s) |
| PARKING | On Site |
| SEWER | Public Sewer |
| SUBDIVISION | N/A |
| TAXES | 1666.27 |
| UTILITIES | See Remarks |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandon
Gardner to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Misty Hostottle, Teifke Real Estate
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 10/1/26 12:16 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
