1117 Del Roy DR, Cedar Park, TX 78613 (MLS # 7984361)
|
Your Private Pool Paradise Awaits in Cedar Park! Luxury Living | 4 Bed, 2.5 Bath | 3,297 Sq Ft | Private Pool Welcome to 1117 Del Roy Drive - where luxury, comfort, and resort-style living meet. This stunning 4-bedroom, 2.5-bathroom home in the highly sought-after Cedar Park area is a true showstopper, featuring your own private, sparkling swimming pool - the perfect retreat for hot Texas days and unforgettable weekends. Private Pool Oasis: Enjoy the ultimate in relaxation and entertainment with your own gorgeous swimming pool. Whether you're hosting summer gatherings, lounging under the sun, or enjoying a peaceful evening swim, this backyard paradise is all yours. Spacious Elegance: With 3,297 square feet of thoughtfully designed living space, there's plenty of room for everyone to live, work, and play comfortably. Grand Living Room: The heart of the home is the expansive living area, ideal for entertaining guests or cozy nights in with loved ones. 4 Bedrooms, 2.5 Bathrooms: Ample space for families, home offices, or guest accommodations - all with a focus on comfort and functionality. Prime Location: Nestled in a desirable Cedar Park neighborhood with convenient access to top-rated schools, shopping, dining, and more. Imagine this: Sunlight streaming through your windows each morning, afternoons spent splashing in the pool, and evenings gathered in your grand living room - this is more than just a home; it's your personal sanctuary. Don't Miss Out! This exceptional home with a private pool won't stay on the market for long. Contact us today to schedule your private tour and experience the lifestyle you deserve! Additional Info: Pet application fee: $50 (plus $25 for each additional pet). Residents will be enrolled in our Residential Benefits Package (RBP), which includes renter's insurance - see the attached flyer for details
LAST UPDATED | 5/30/2025 | TRACT | Ranch/Cypress Crk Sec 14 |
---|---|---|---|
YEAR BUILT | 2000 | COMMUNITY | Ranch/Cypress Crk Sec 14 |
GARAGE SPACES | 2.0 | COUNTY | Williamson |
STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
Elementary School | Deer Creek |
---|---|
Jr. High School | Cedar Park |
High School | Cedar Park |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Water Heater, Exhaust Fan, Microwave, Self Cleaning Oven |
AREA | CLS |
GARAGE | Yes |
HEAT | Central, Electric, Exhaust Fan |
INTERIOR | Bookcases |
LOT | 7754 sq ft |
PARKING | Garage Faces Front |
POOL | Yes |
POOL DESCRIPTION | In Ground, Waterfall, Private |
STORIES | 2 |
SUBDIVISION | Ranch/Cypress Crk Sec 14 |
UTILITIES | Electricity Available, Phone Available |
VIEW DESCRIPTION | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandon
Gardner to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Phylis Trautmann, Ramendu Realty LLC
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 7/3/25 10:40 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.