10610 Topperwein DR #B, Austin, TX 78758 (MLS # 8157870)
|
This charming duplex features 3 bedrooms and 1.5 updated bathrooms. The interior is fully tiled for easy care and durability. Updated kitchen with stove and refrigerator included. Washer/dryer connections conveniently located in the kitchen area. Storage closet in the carport. Close to The Domain, major shopping centers, and IH-35. No indoor smoking | No pets allowed. Rental Requirements: Monthly income must be at least 3x the rental amount. Submit completed application(s), 2 current months of income verification, and a valid ID to bfrancisagent60@gmail.com. Security deposit due upon approval
LAST UPDATED | 10/10/2025 | TRACT | Quail Ridge |
---|---|---|---|
YEAR BUILT | 1979 | COMMUNITY | Quail Ridge |
COUNTY | Travis | STATUS | Active |
PROPERTY TYPE(S) | Rental Properties |
Elementary School | Cook |
---|---|
Jr. High School | Burnet (Austin ISD) |
High School | Navarro Early College |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Exhaust Fan, Gas Range, Refrigerator |
AREA | 2N |
CONSTRUCTION | Frame |
EXTERIOR | None |
HEAT | Central, Exhaust Fan |
INTERIOR | Ceiling Fan(s) |
LOT | 7331 sq ft |
PARKING | Carport, Covered |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | 1st Floor Entry |
SUBDIVISION | Quail Ridge |
UTILITIES | Electricity Available, Natural Gas Available |
VIEW DESCRIPTION | None |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandon
Gardner to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Eddie Mae Francis, All City Real Estate Ltd. Co
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 10/22/25 4:18 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.