532 County Road 468, Rochelle, TX 76872 (MLS # 8448622)
|
Hill Top Ranch - 400± Acres | McCulloch County, Texas Hill Top Ranch is a scenic and versatile 400± acre property located on CR 468, roughly 3 miles northeast of Rochelle, TX and +-15 miles northeast of Brady in McCulloch County. This well-rounded ranch offers excellent hunting, rolling Hill Country terrain, solid water features, and convenient utilities in place. The land features classic hill country topography with over 100 feet of elevation change, providing outstanding long-range views and multiple potential homesites. The ranch is well covered in native vegetation including mature live oaks, mesquite, and native grasses, creating excellent habitat for wildlife and livestock. There are 3 ponds located on the property providing surface water and attracting migratory birds. There is an abundance of wildlife with strong populations of whitetail deer, turkey, feral hogs, dove,and more. The combination of tree cover, open areas, and surface water makes this an ideal recreational and hunting property. "¢ Rural water meter provided by Richland Springs SUD Improvements & Utilities 3-bedroom home built in 1940 Rural Water provided by Richland Springs SUD ONCOR electric service in place County road frontage on CR 468 With easy access, usable terrain, and established infrastructure, Hill Top Ranch is well suited as a hunting ranch, weekend getaway, or future homestead property.
| LAST UPDATED | 3/3/2026 | TRACT | None |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | None |
| COUNTY | McCulloch | STATUS | Pending |
| PROPERTY TYPE(S) | Farms/Ranch |
| Elementary School | Outside School District |
|---|---|
| Jr. High School | Outside School District |
| High School | Outside School District |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | Out of Area |
| BARN/EQUESTRIAN | Yes |
| HEAT | Central |
| LOT | 400.03 acre(s) |
| LOT DESCRIPTION | Agricultural, Many Trees, Native Plants, See Remarks, Views |
| SEWER | Septic Tank |
| SUBDIVISION | None |
| TAXES | 2342.38 |
| UTILITIES | Electricity Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | See Remarks, Panoramic, Pasture, Pond, Trees/Woods |
| WATER | Public |
| WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandon
Gardner to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Kasey Mock, Keller Williams Brazos West
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 4/16/26 1:25 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
