|
11.99 acres of Texas Hill Country. Rolling land with medium and large trees and views from all rooms. Enjoy your mornings with the wild life, dear and turkey that will come up to the home. Enjoy the land for hunting and other outdoor activities. The land is protected on all sides so no track housing. Front 6 acres is all natural and the back 5.99 is clear of underbrush. The perfect home for your weekend get-a-ways or to raise a family. Don't pass up this opportunity to have a piece of heaven.
LAST UPDATED | 11/22/2020 | TRACT | Oneill Ranch |
---|---|---|---|
YEAR BUILT | 1999 | COMMUNITY | Oneill Ranch |
COUNTY | Hays | STATUS | Pending |
PROPERTY TYPE(S) | Farms/Ranch |
School District | Dripping Springs ISD |
---|---|
Elementary School | Dripping Springs |
Jr. High School | Dripping Springs Middle |
High School | Dripping Springs |
PRICE HISTORY | |
Prior to Oct 24, '20 | $925,000 |
---|---|
Oct 24, '20 - Today | $899,800 |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Yes |
---|---|
APPLIANCES | BuiltInGasRange, BuiltInOven, Cooktop, Dishwasher, Disposal, GasCooktop, GasOven, GasRange, GasWaterHeater, Refrigerator |
AREA | HD |
CONSTRUCTION | BoardBattenSiding, Brick |
GARAGE | AdditionalParking, Aggregate, Garage, GarageDoorOpener, GarageFacesRear |
HEAT | Central, Fireplaces, Propane |
INTERIOR | BreakfastBar, CeilingFans, DoubleVanity, HighCeilings, HighSpeedInternet, KitchenIsland, MainLevelMaster, MultipleDiningAreas, OpenFloorplan, Pantry, RecessedLighting, SeparateFormalDiningRoom, SoakingTub, WalkInClosets |
LOT | 11.99 acre(s) |
LOT DESCRIPTION | ManyTrees, NativePlants, RollingSlope, TreesLargeSize, TreesMediumSize |
MASTER ON MAIN | Yes |
PARKING | AdditionalParking,Aggregate,Garage,GarageDoorOpener,GarageFacesRear |
POOL DESCRIPTION | None |
SEWER | SepticTank |
STORIES | 1 |
SUBDIVISION | Oneill Ranch |
UTILITIES | CableAvailable,CableConnected,ElectricityAvailable,HighSpeedInternetAvailable,Propane,PhoneAvailable,SewerAvailable,UndergroundUtilities,WaterAvailable |
VIEW | Yes |
VIEW DESCRIPTION | TreesWoods |
WATER | Well |
WATERFRONT DESCRIPTION | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandon
Gardner to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Shane Hatton, Crown Realty, Inc
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 1/19/21 9:49 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2021.