401 S Chitalpa ST #860, Leander, TX 78641 (MLS # 8487544)
|
Prime Flex-Warehouse Opportunity | 401 S. Chitalpa St., Suite 860 Perfect blend of professional office space and high-capacity industrial utility in this 2026 built 2000 Sq. Ft. commercial warehouse. Designed for efficiency and comfort, Suite 860 is fully air-conditioned (both, office and warehouse space) and optimized for modern business operations. Modern Office & Amenities Step into a functional layout featuring a private office for focused management and a common flex office space ideal for collaborative work, a showroom, or a reception area. The suite includes a modern, fully compliant ADA bathroom, ensuring accessibility for both staff and clients. High-Performance Warehouse The warehouse floor is a standout feature, engineered for maximum productivity, storage capacity and logistics Superior Climate Control: Stay cool year-round with full air conditioning and spray foam insulation on the ceiling for industry-leading heat resistance and energy efficiency. Massive Vertical Volume: Take advantage of the 21 ft clear ceiling height in the center"”perfect for high-density racking and vertical storage. Bright & Efficient: Outfitted with high-output LED lights to provide a safe, vibrant workspace while keeping overhead costs low. Logistics & Access** Operations are seamless with dual entry points: Grade-Level Loading: A heavy-duty 12 ft x 14 ft rolling shutter accommodates large deliveries and vehicle entry. Personnel Entry: A dedicated human door provides convenient back/warehouse entry without opening the main bay. Don't miss out on this high-spec industrial suite.
| LAST UPDATED | 4/30/2026 | TRACT | N/A |
|---|---|---|---|
| YEAR BUILT | 2026 | COMMUNITY | N/A |
| COUNTY | Williamson | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| PRICE HISTORY | |
| Prior to Apr 30, '26 | $20 |
|---|---|
| Apr 30, '26 - Today | $18 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric, ENERGY STAR Qualified Equipment, Separate Meters |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | CLN |
| CONSTRUCTION | Concrete, Spray Foam Insulation |
| HEAT | Central, ENERGY STAR Qualified Equipment, Forced Air |
| INTERIOR | High Speed Internet |
| LOT | 15.402 acre(s) |
| LOT DESCRIPTION | Level |
| PARKING | Parking Lot |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | N/A |
| UTILITIES | Electricity Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandon
Gardner to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Amit Shanghvi, Prem D Nasta, Broker
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/6/26 4:09 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
