409 E Austin Ave, Round Rock, TX 78664 (MLS # 8833075)
|
?? Prime Mixed-Use Commercial Opportunity in Downtown Round Rock | For Sale $499,000 or Lease $3,000/month Discover 409 E Austin Avenue a rare and highly versatile property located in the heart of Downtown Round Rock"”just 1 mile east of IH-35. Offering 1,877 sq ft on a 6,750 sq ft lot, this space is zoned for commercial and residential use, making it ideal for a wide range of business operations such as an office, daycare, professional services, wellness center, studio, or other office-based activities. Inside, you'll find a bright, spacious layout featuring an open living area that can easily be converted into a welcoming lobby, conference room, or collaborative workspace. The oversized dining area provides additional room for desks, meeting spaces, or classroom-style setups. Fresh interior paint and durable laminate flooring offer a clean, professional look that is move-in ready with the ability to customize for your business needs. The property includes multiple large rooms that could function as private offices, treatment rooms, classrooms, or administrative areas. The primary suite includes a dual-vanity bathroom, separate tub and shower, and a generous walk-in closet"”perfect for storage or future office conversion. With excellent visibility and a central location in Downtown Round Rock, this property is ideal for business owners seeking a high-exposure location with flexible zoning. It also offers strong live-work potential for those who want to operate a business and reside on-site. Don't miss this exceptional opportunity to own or lease a flexible commercial property in one of Round Rock's fastest-growing districts.
| LAST UPDATED | 11/13/2025 | TRACT | Round Rock City |
|---|---|---|---|
| YEAR BUILT | 2001 | COMMUNITY | Round Rock City |
| COUNTY | Williamson | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | RRE |
| GARAGE | Attached Garage |
| HEAT | Central |
| INTERIOR | Appliances, Cafeteria |
| LOT | 6752 sq ft |
| PARKING | Attached |
| SEWER | Public Sewer |
| SUBDIVISION | Round Rock City |
| UTILITIES | Electricity Available |
| VIEW DESCRIPTION | None |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandon
Gardner to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Doreen Sidney, Teifke Real Estate
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 12/30/25 7:30 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.
