700 Market ST #105, Cedar Park, TX 78613 (MLS # 8847821)
![]()
|
1,505 SF | Corner Unit | Fully Built-Out Office Space Elevate your business with this modern, turnkey commercial office suite in the heart of Cedar Park. Located at 700 Market Street, Suite #105 offers 1,505 square feet of thoughtfully designed space, including two spacious conference rooms, three private offices, a break room, and a private restroom. With luxury vinyl plank flooring throughout and abundant natural light from large corner windows, the suite blends functionality and sophistication. Perfectly suited for professional services, medical, creative firms, or consultants, this corner unit provides excellent visibility, signage potential, and easy ground-level access. The suite is move-in ready with a clean, modern aesthetic that allows for effortless branding. Situated in a highly desirable commercial corridor, the location offers immediate access to Whitestone Blvd, 183-A, and I-35, and is surrounded by top-tier retail and dining at 1890 Ranch, The Parke, and Costco Center. Clients and team members will enjoy ample surface parking, walkability to local amenities, and a stress-free commute. Whether you're an owner-user seeking a polished and professional workspace, or an investor looking to secure a valuable asset in a growing market, this suite delivers. With strong demographics, ongoing area development, and limited available office inventory, this is a rare opportunity to own a premium space in one of Central Texas' fastest-growing suburbs. Schedule a private showing today and take the next step for your business at 700 Market Street.
LAST UPDATED | 4/22/2025 | TRACT | 700 MARKET CONDOS |
---|---|---|---|
YEAR BUILT | 2020 | COMMUNITY | 700 MARKET CONDOS |
COUNTY | Williamson | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | CLS |
CONSTRUCTION | Frame, Glass, Stone, Stucco |
HEAT | Central |
INTERIOR | High Speed Internet |
LOT | 1464 sq ft |
LOT DESCRIPTION | Level |
PARKING | Concrete |
SEWER | Public Sewer |
SUBDIVISION | 700 MARKET CONDOS |
TAXES | 12478.58 |
UTILITIES | Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandon
Gardner to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Stephanie Lewis, Compass RE Texas, LLC
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 7/4/25 8:01 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.