3212 Red River ST #102, Austin, TX 78705 (MLS # 8900152)
|
**FALL 2026 PRELEASE** | Casa Del Rio is located just blocks from the UT Engineering Department. This property features a large pool, covered parking, on-site laundry room and several floor plans to choose from. Each unit has vinyl plank flooring in main areas and bedrooms (some units may have carpet in bedrooms). Most units have concrete accent walls in the living rooms, and huge walk in closets! All utilities are conveniently included at a flat rate.
| LAST UPDATED | 3/16/2026 | TRACT | Beau Site |
|---|---|---|---|
| YEAR BUILT | 1966 | COMMUNITY | Beau Site |
| COUNTY | Travis | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| Elementary School | Lee |
|---|---|
| Jr. High School | Kealing |
| High School | McCallum |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Range, Free-Standing Range, Microwave, Refrigerator |
| AREA | UT |
| HEAT | Central |
| INTERIOR | Master Downstairs, Walk-In Closet(s) |
| LOT | 0.703 acre(s) |
| PARKING | Assigned, Garage, Outside, Permit Required |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Private |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | 1st Floor Entry |
| SUBDIVISION | Beau Site |
| UTILITIES | Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Pool |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandon
Gardner to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Brandon Diggs, Diggs Realty
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 4/20/26 9:31 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
