|
Wonderful investment property with long term tenants in place. No vacancy for over 11 years. Lot is .499 acre with approximately 40'x 150' of unused lot space. Always covered by home owners warranty. Rent rolls available. New survey has been ordered. Close proximity to toll roads, Loop 1 and I-35. Walk to schools, shopping and restaurants.
LAST UPDATED | 1/11/2021 | TRACT | Valley View Estates |
---|---|---|---|
YEAR BUILT | 1973 | COMMUNITY | Valley View Estates |
COUNTY | Travis | STATUS | Pending |
PROPERTY TYPE(S) | Residential Income |
School District | Austin ISD |
---|---|
Elementary School | Pillow |
Jr. High School | Burnet (Austin ISD) |
High School | Anderson |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Yes |
---|---|
APPLIANCES | Dishwasher, Disposal, Dryer, ElectricRange, ElectricWaterHeater, ExhaustFan, FreeStandingElectricRange, FreeStandingRefrigerator, PlumbedForIceMaker, Range, RangeHood, SelfCleaningOven, Washer |
AREA | 2N |
CONSTRUCTION | BrickVeneer, Frame, Masonry, VinylSiding |
EXTERIOR | Garden, NoExteriorSteps, RainGutters |
GARAGE | Asphalt, Assigned, DirectAccess, DoorSingle, Driveway, Garage, GarageDoorOpener, GarageFacesFront, KitchenLevel, OffStreet, Outside, VariesbyUnit |
HEAT | Central, Electric, ExhaustFan |
INTERIOR | BreakfastBar, CeilingFans, HighSpeedInternet, MainLevelMaster, MultipleMasterSuites, NoInteriorSteps, OpenFloorplan, SmartThermostat, VaultedCeilings, WalkInClosets, WiredforData |
LOT | 0.5 acre(s) |
LOT DESCRIPTION | BackYard, CityLot, FrontYard, InteriorLot, Level, ModerateTrees, TreesLargeSize |
MASTER ON MAIN | Yes |
PARKING | Assigned,Asphalt,DirectAccess,DoorSingle,Driveway,GarageFacesFront,Garage,GarageDoorOpener,KitchenLevel,OffStreet,Outside,VariesbyUnit |
SEWER | PublicSewer |
STORIES | 1 |
SUBDIVISION | Valley View Estates |
TAXES | 9701 |
UTILITIES | AboveGroundUtilities,CableAvailable,CableConnected,ElectricityConnected,HighSpeedInternetAvailable,PhoneAvailable,SewerConnected,WaterConnected |
VIEW DESCRIPTION | Neighborhood |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandon
Gardner to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Diane Bennett, RE/MAX Capital City
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 1/15/21 9:16 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2021.