10223 FM963, Burnet, TX 78611 (MLS # 9723202)
|
207± Acres | Burnet County, Texas An exceptional 207± acre ranch in Burnet County offering an outstanding combination of water, productive pastureland, scenic Hill Country beauty, and comfortable improvements. Featuring a flowing creek, nearly 100 feet of elevation change, beautiful hardwoods, and two homes. Land: The ranch features nearly 100 feet of elevation change, creating dramatic topography, beautiful rolling terrain, and incredible long-range views from the higher elevations toward the back of the property. Improved pastures provide excellent opportunities for hay production, livestock grazing, or aesthetic appeal. Thousands of mature hardwoods of varying species are scattered throughout the ranch, creating an exceptional blend of open pasture and shaded creek bottoms. Improvements: The ranch includes two comfortable homes. The primary home sits beneath a canopy of massive legacy oak trees, where a spacious porch overlooks the front pasture and distant hilltops. It consists of 3 beds and 2 baths with a separate office/guest quarters. A second 1bed/1bath barndominium-style second home offers additional living space for family, guests, or ranch staff. Water: Water is one of the defining features of the ranch, highlighted by roughly 3,000 feet of both sides of a flowing creek that winds through the property beneath towering hardwood trees. In addition to the creek, a large, healthy pond provides an excellent water source for livestock and wildlife while adding another attractive recreational feature to the property. Vegetation & Wildlife: The ranch offers an outstanding combination of improved pasture, native grasses, and thousands of mature hardwood trees representing a variety of species. Wildlife is abundant and includes whitetail deer, turkey, wild hogs, dove, and numerous other native species. Location: The property is located just 10 minutes from both Bertram and Burnet and approximately 30 minutes from the North Austin metropolitan area.
| LAST UPDATED | 7/25/2026 | TRACT | N/A |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | N/A |
| COUNTY | Burnet | STATUS | Active |
| PROPERTY TYPE(S) | Farms/Ranch |
| Elementary School | Burnet |
|---|---|
| Jr. High School | Burnet (Burnet ISD) |
| High School | Burnet |
| ADDITIONAL DETAILS | |
| AREA | BU |
|---|---|
| CONSTRUCTION | See Remarks |
| LOT | 207 acre(s) |
| LOT DESCRIPTION | See Remarks |
| PARKING | Additional Parking, Carport, Garage, Oversized |
| SUBDIVISION | N/A |
| TAXES | 1563.02 |
| UTILITIES | Electricity Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Creek/Stream, Pasture, Trees/Woods, Water |
| WATERFRONT DESCRIPTION | Creek, Stream |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandon
Gardner to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Jordan Shipley, Shipley Ranches
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 10/1/26 12:28 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
